Pleszko, Paul
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ASHWELL CAPITAL GROUP LIMITED | 2017-03-31 | 8.93 | ||
| 2 | ASHWELL COMMUNITIES LIMITED | 2017-08-08 | 8.57 | ||
| 3 | ELEVANTA HOLDINGS LTD | 2023-10-09 | 2025-02-14 | 1.35 | |
| 4 | IMPACT MODULAR LIMITED | 2017-09-01 | 2021-01-01 | 3.33 | |
| 5 | JP LODGES LTD | 2024-05-20 | 2025-02-14 | 0.74 | |
| 6 | L L GLAMPING LIMITED | 2017-07-01 | 8.67 | ||
| 7 | LESKO HOMES (SKEGNESS) LTD. | 2020-04-29 | 5.85 | ||
| 8 | LESKO LEISURE BOND CO LTD | 2023-07-18 | 2024-12-24 | 1.44 | |
| 9 | LESKO PARK AND LEISURE HOMES LIMITED | 2021-01-05 | 2023-07-25 | 2.55 | |
| 10 | LODGE INNS LEISURE LIMITED | 2021-05-06 | 2023-05-01 | 1.98 | |
| 11 | MMC OFFSITE HOMES LTD | 2020-03-01 | 2025-02-14 | 4.96 | |
| 12 | PHOENIX PORT TALBOT LIMITED | 2020-03-01 | 2023-06-01 | 3.25 | |
| 13 | ST. GILES LEISURE DEVELOPMENTS LIMITED | 2020-01-15 | 6.13 | ||
| 14 | SUBPUB LIMITED | 2021-04-26 | 2021-06-02 | 0.10 |
Webb-site Database - Powered By Linux Group