McDaid, Sean Andrew

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACE SCAFFOLDING (M/CR) LIMITED 2020-01-22 2020-02-24 0.09
2 ACE SCAFFOLDING LLP 2019-12-10 6.35
3 ADROIT PLANT LIMITED 2021-09-10 4.60
4 ADROIT UTILITIES LIMITED 2021-09-10 4.60
5 ECAS1 LLP 2018-02-28 8.13
6 ECAS2 LIMITED 2020-01-01 6.29
7 FIDELIS CAPITAL MANAGEMENT LIMITED 2020-09-01 5.63
8 FIDELIS GROUP LTD 2016-11-25 2020-02-24 3.25
2020-06-11 5.85
9 REDSKY1 LTD 2017-11-14 2020-02-24 2.28
10 REDSKY2 LIMITED 2018-11-23 2023-11-23 5.00
11 REDSKY3 LIMITED 2019-11-08 2020-02-24 0.30
2020-07-01 2020-07-10 0.02
12 REDSKY4 LIMITED 2021-06-18 4.83
13 REDSKY5 LIMITED 2021-09-27 2023-09-27 2.00
14 SWIFT SCAFFOLD (HOLDINGS) LIMITED 2017-11-24 2020-02-24 2.25
15 SWIFT SCAFFOLD (MIDLANDS) LTD 2017-11-24 2020-02-24 2.25
16 SWIFT SCAFFOLD PARTNERS LLP 2018-06-04 2023-11-30 5.49
17 TAY GROUP LTD 2019-12-10 2020-02-24 0.21
2020-07-03 2020-07-10 0.02
18 TEGO ROOFING LIMITED 2018-12-21 2022-11-17 3.91

Webb-site Database - Powered By Linux Group

Back to top