Pegg, Andrew John (1964-05)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AMI - THE ADVANCE GROUP LIMITED 2001-12-03 2004-03-19 2.29
2 AXCELIA LIMITED 2004-03-19 -
3 BERKELEY SOFTWARE SERVICES LIMITED 2003-08-26 2004-02-06 0.45
4 CHOSEN APS LLP 2024-10-14 1.36
5 ESCAPADE 28 LTD 2021-10-12 4.36
6 EVANCE WIND TURBINES LIMITED 2006-12-21 2009-02-26 2.18
7 HYDRO GENERATION LTD 2009-10-30 2011-06-21 1.64
8 KHAOS TECHNOLOGIES LIMITED 1997-10-01 2004-03-19 6.46
9 SACELLUM LIMITED 2004-02-18 22.01
10 SEGEN LIMITED (GBEN) 2005-01-21 2021-10-06 16.71
11 STOR-WAVE COMPUTER SOLUTIONS LIMITED 1994-07-12 2004-03-19 9.69
12 STORWAVE LIMITED 1996-10-10 2004-03-19 7.44
13 THE SEGEN GROUP LIMITED 2020-12-07 2021-10-06 0.83
14 W S 2011 (IN LIQUIDATION) LIMITED 2006-03-22 2008-04-07 2.05
15 WOOSH ENERGY LIMITED 2008-05-29 2011-06-21 3.06
16 ZENEX SOLAR LIMITED 2015-02-09 2018-08-07 3.49

Webb-site Database - Powered By Linux Group

Back to top