Cartisser, Matthew Grant

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BEAUFORT WOOD LIMITED 2001-07-31 2002-08-09 1.02
2 CEDAR THANET PHASE 2 LIMITED 2002-05-15 2003-06-16 1.09
3 CENTRAL & EASTERN EUROPE PROPERTY SERVICES LTD 2004-09-30 2012-05-15 7.62
4 CHELVERTON (DALSTON) LIMITED 2000-12-15 2003-03-01 2.21
5 CHELVERTON GROUP LIMITED 2010-09-24 -
6 CR CHELVERTON PROPERTIES (WATERLOOVILLE) LIMITED 2001-03-28 2002-12-12 1.71
7 EVANS RANDALL LIMITED 1993-09-24 1994-12-23 1.25
8 FORMSOLE LIMITED 1998-05-01 2003-04-22 4.97
9 LAWGRA (NO.947) LIMITED 2002-07-05 2002-12-12 0.44
10 MAYBUSH DEVELOPMENTS LTD 2004-04-02 2006-05-22 2.14
11 MAYBUSH SECURITIES LIMITED 2005-01-07 2014-07-22 9.54
12 MORLEYS ESTATES LIMITED 2003-04-23 2007-05-01 4.02
13 PORTMAN WOLVERHAMPTON LIMITED 2003-09-08 2004-03-22 0.54
14 STONEHILL HOLDINGS UK LTD 2006-10-05 19.36
15 WESTROP PROPERTIES LIMITED 1992-05-13 2002-12-20 10.60

Webb-site Database - Powered By Linux Group

Back to top