Keogh, Malcolm Christopher
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CHAMBRE DE COMMERCE FRANCAISE DE GRANDE-BRETAGNE LIMITED | 1995-10-16 | 2000-05-03 | 4.55 | |
| 2 | CNS INTERNATIONAL EUROPE LIMITED | 2005-09-26 | 2006-10-31 | 1.10 | |
| 3 | CORESEC LIMITED | 2001-05-02 | 2005-04-01 | 3.92 | |
| 4 | FLE LIMITED | 2000-06-22 | 2004-07-23 | 4.08 | |
| 5 | HIGHER EDUCATION RESEARCH LIMITED | 2004-01-30 | 2006-10-31 | 2.75 | |
| 6 | KENWOOD HOUSE LLP | 2003-01-20 | 2006-10-31 | 3.78 | |
| 7 | KENWOOD NOMINEES LIMITED | 1999-12-13 | 2006-10-31 | 6.88 | |
| 8 | KENWOOD SECRETARIES LIMITED | 1999-12-10 | 2006-10-31 | 6.89 | |
| 9 | NORTHERN CHAMBER ORCHESTRA LIMITED | 1991-06-29 | - | ||
| 10 | PGN LOGISTICS LIMITED | 1995-12-01 | 1996-01-17 | 0.13 | |
| 11 | PRICE VERIFIER SYSTEM LIMITED | 2000-01-27 | 2007-05-17 | 7.30 | |
| 12 | VISMAGIC SERVICES LIMITED | 2000-04-26 | 2000-05-23 | 0.07 |
Webb-site Database - Powered By Linux Group