Brock, Benjamin Oliver
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANCRA LIMITED | 2017-06-06 | 2021-11-09 | 4.43 | |
| 2 | DRYFE LIMITED | 2021-02-12 | 2024-10-16 | 3.67 | |
| 3 | NEWTON HOMES LIMITED | 2006-08-23 | 19.52 | ||
| 4 | NEWTON HOMES NO 63 LIMITED | 2014-08-07 | 2022-04-05 | 7.66 | |
| 5 | NEWTON HOMES NO 64 LIMITED | 2014-08-30 | 11.50 | ||
| 6 | NEWTON HOMES NO 65 LIMITED | 2014-09-04 | 2022-04-05 | 7.58 | |
| 7 | NEWTON HOMES NO 66 LIMITED | 2016-12-23 | 2022-05-31 | 5.43 | |
| 8 | NEWTON HOMES NO 67 LIMITED | 2017-04-10 | 2022-04-05 | 4.99 | |
| 9 | OVAL PARK CONSTRUCTION LIMITED | 2009-09-10 | 16.47 | ||
| 10 | PJB PROPERTY LIMITED | 2018-11-05 | 7.31 | ||
| 11 | STONEWOOD DEVELOPMENTS (OLNEY) LIMITED | 2005-09-21 | 2014-06-07 | 8.71 |
Webb-site Database - Powered By Linux Group