Gresham, Nicholas John
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALL COUNTIES INSURANCE COMPANY LIMITED | 2003-08-29 | 2007-11-30 | 4.25 | |
| 2 | ARG PERSONAL LOANS LIMITED | 2003-08-29 | 2007-11-30 | 4.25 | |
| 3 | ARGOS BUSINESS SOLUTIONS LIMITED | 2006-08-15 | 2007-11-30 | 1.29 | |
| 4 | BEDDINGTON HOUSE (NO.4) LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 5 | BEDDINGTON HOUSE HOLDINGS LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 6 | BERTRAM TRADING LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 7 | BLACKNEST HOLDINGS LIMITED | 2011-08-23 | 2013-04-30 | 1.69 | |
| 8 | C REALISATIONS 2023 LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 9 | C-RETAIL LIMITED | 2019-06-27 | 2020-10-15 | 1.30 | |
| 10 | CONFERENCES SOUTH WEST LIMITED | 2012-04-23 | 2012-09-20 | 0.41 | |
| 11 | CONNECT BOOKS LIMITED | 2013-10-02 | 2016-10-01 | 3.00 | |
| 12 | CONNECT CARE LIMITED | 2014-01-20 | 2016-10-01 | 2.70 | |
| 13 | CONNECT EDUCATION & CARE LIMITED | 2013-10-02 | 2016-10-01 | 3.00 | |
| 14 | CONNECT EDUCATION LIMITED (d2017-11-28) | 2014-01-20 | 2016-10-01 | 2.70 | |
| 15 | CONNECT LIMITED (GBEN) | 2010-09-01 | 2016-10-01 | 6.08 | |
| 16 | CONNECT LOGISTICS LIMITED (GBEN) | 2014-08-13 | 2016-10-01 | 2.14 | |
| 17 | CONNECT NEWS & MEDIA LIMITED | 2013-10-02 | 2016-10-01 | 3.00 | |
| 18 | CONNECT PARCEL FREIGHT LIMITED | 2014-11-04 | 2016-10-01 | 1.91 | |
| 19 | CONNECT PARCELS LIMITED | 2014-08-13 | 2016-10-01 | 2.14 | |
| 20 | CONNECT SERVICES LIMITED | 2013-10-02 | 2016-10-01 | 3.00 | |
| 21 | CONNECT SPECIALIST DISTRIBUTION GROUP LIMITED | 2013-10-02 | 2016-10-01 | 3.00 | |
| 22 | CONNECT2U LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 23 | CONSORTIUM LIMITED (THE) (GBEN) | 2012-04-23 | 2016-10-01 | 4.44 | |
| 24 | CR REALISATIONS 2023 LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 25 | DAWSON BOOK SERVICES LIMITED (d2014-07-22) | 2011-08-23 | 2014-07-22 | 2.91 | |
| 26 | DAWSON BOOKS LIMITED | 2011-08-23 | 2016-10-01 | 5.11 | |
| 27 | DAWSON FINANCE COMPANY LIMITED | 2011-08-23 | 2016-10-01 | 5.11 | |
| 28 | DAWSON GUARANTEE COMPANY LIMITED | 2011-08-23 | 2016-10-01 | 5.11 | |
| 29 | DAWSON HOLDINGS LIMITED | 2011-08-23 | 2016-10-01 | 5.11 | |
| 30 | DAWSON HOLDINGS WHOLESALE LIMITED | 2011-08-23 | 2014-09-30 | 3.10 | |
| 31 | DAWSON LIMITED (GBEN) | 2011-08-23 | 2016-10-01 | 5.11 | |
| 32 | DAWSON MEDIA DIRECT LIMITED | 2011-08-23 | 2016-10-01 | 5.11 | |
| 33 | DAWSON MEDIA SERVICES LIMITED | 2011-08-23 | 2016-10-01 | 5.11 | |
| 34 | DAWSON OVERSEAS HOLDINGS LIMITED | 2011-08-23 | 2016-01-12 | 4.39 | |
| 35 | DAWSON TRUST COMPANY LIMITED | 2011-08-23 | 2015-02-03 | 3.45 | |
| 36 | DAWSON UK LTD | 2011-08-23 | 2016-01-12 | 4.39 | |
| 37 | DECADE EUROPE LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 38 | DKH RETAIL LIMITED | 2019-06-27 | 2020-10-15 | 1.30 | |
| 39 | ENSCO 503 LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 40 | FIFTHGRANGE LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 41 | FINANCIAL RECOVERY SERVICES LIMITED | 2003-07-18 | 2007-11-30 | 4.37 | |
| 42 | FOCAL POINT (LIGHTING) LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 43 | GRESHAM RESOURCES LIMITED | 2021-03-18 | 4.90 | ||
| 44 | GUS FINANCE HOLDINGS UNLIMITED | 2003-08-29 | 2007-03-19 | 3.55 | |
| 45 | H REALISATIONS 2023 LIMITED | 2017-11-03 | 2019-05-31 | 1.57 | |
| 46 | HAMMOND BRIDGE LIMITED | 2012-04-23 | 2016-10-01 | 4.44 | |
| 47 | HAMMOND BRIDGE TRUSTEES LIMITED | 2012-04-23 | 2016-10-01 | 4.44 | |
| 48 | HAMPDEN GROUP LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 49 | HEDGELANE LIMITED | 2012-04-23 | 2016-10-01 | 4.44 | |
| 50 | HHGL LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 51 | HOME CHARM GROUP LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 52 | HOME CHARM GROUP TRUSTEES LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 53 | HOME RETAIL GROUP CARD SERVICES LIMITED | 2003-08-29 | 2007-11-30 | 4.25 | |
| 54 | HOME RETAIL GROUP INSURANCE SERVICES LIMITED | 2003-08-29 | 2007-11-30 | 4.25 | |
| 55 | HOME RETAIL GROUP PERSONAL FINANCE LIMITED | 2005-09-26 | 2007-06-13 | 1.71 | |
| 56 | HOMEBASE (NI) LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 57 | HOMEBASE CARD HANDLING SERVICES LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 58 | HOMEBASE DIRECT LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 59 | HOMEBASE GROUP (2000) LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 60 | HOMEBASE GROUP LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 61 | HOMEBASE HOLDINGS LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 62 | HOMEBASE SPEND & SAVE LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 63 | ICONFORD LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 64 | INDEX LIMITED (GBEN) | 2008-01-10 | 2010-07-30 | 2.55 | |
| 65 | JACK'S BEANS LIMITED | 2015-06-18 | 2016-10-01 | 1.29 | |
| 66 | MAGPIE INVESTMENTS LIMITED (d2017-11-28) | 2015-06-18 | 2016-10-01 | 1.29 | |
| 67 | MAPIL BIDCO LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 68 | MAPIL MIDCO 1 LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 69 | MAPIL MIDCO 2 LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 70 | MAPIL TOPCO LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 71 | MARKETLINK MARKETING COMMUNICATIONS LIMITED | 2011-08-23 | 2013-04-30 | 1.69 | |
| 72 | MARTIN LAVELL LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 73 | MI HOME LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 74 | MMC (READING) LTD | 2011-08-23 | 2013-04-30 | 1.69 | |
| 75 | MODERN INTERIORS LIMITED (b2002-06-18) | 2008-01-10 | 2010-07-30 | 2.55 | |
| 76 | P.W.J. SURRIDGE & SONS, LTD | 2011-08-23 | 2014-11-11 | 3.22 | |
| 77 | PASS MY PARCEL LIMITED | 2014-08-12 | 2016-10-01 | 2.14 | |
| 78 | PHANTOM MEDIA LIMITED | 2011-10-14 | 2016-10-01 | 4.97 | |
| 79 | QUALITY BOOKS LTD. | 2011-08-23 | 2014-12-23 | 3.33 | |
| 80 | QUICKINSTANT LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 81 | RM EDUCATIONAL RESOURCES LTD | 2012-04-23 | 2016-10-01 | 4.44 | |
| 82 | RUPTION LIMITED (b1996-08-09) | 2017-11-02 | 2017-12-05 | 0.09 | |
| 83 | SAINSBURY'S CORPORATE HEALTHCARE TRUSTEE LIMITED | 2003-08-29 | 2007-11-30 | 4.25 | |
| 84 | SANDFORDS LIMITED (d2019-07-02) | 2008-01-10 | 2010-07-30 | 2.55 | |
| 85 | SMITHS NEWS DISTRIBUTION LIMITED | 2013-10-02 | 2016-10-01 | 3.00 | |
| 86 | SMITHS NEWS HOLDINGS LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 87 | SMITHS NEWS INSTORE LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 88 | SMITHS NEWS INVESTMENTS LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 89 | SMITHS NEWS PLC | 2010-08-01 | 2016-10-01 | 6.17 | |
| 90 | SMITHS NEWS TRADING LIMITED | 2010-09-01 | 2016-10-01 | 6.08 | |
| 91 | STUDENTPACKS LIMITED | 2012-04-23 | 2016-10-01 | 4.44 | |
| 92 | SUPERDRY LIMITED | 2019-06-03 | 2020-10-15 | 1.37 | |
| 93 | SUPERGROUP CONCESSIONS LIMITED | 2019-06-27 | 2020-10-15 | 1.30 | |
| 94 | SUPERGROUP INTERNET LIMITED | 2019-06-27 | 2020-10-15 | 1.30 | |
| 95 | SUPPLY ZONE LIMITED (d2018-11-06) | 2012-04-23 | 2016-10-01 | 4.44 | |
| 96 | SURRIDGE DAWSON (HOLDINGS) LIMITED | 2011-08-23 | 2016-01-12 | 4.39 | |
| 97 | TEXAS (NI) LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 98 | TEXAS HOMECARE (NORTHERN IRELAND) LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 99 | TEXAS HOMECARE INSTALLATION SERVICES LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 100 | TEXAS HOMECARE LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 101 | TEXAS INSTALLATIONS LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 102 | TEXAS SERVICES LIMITED | 2008-01-10 | 2010-07-30 | 2.55 | |
| 103 | THE BIG GREEN EURO MACHINE LIMITED | 2014-12-19 | 2016-10-01 | 1.79 | |
| 104 | THE BIG GREEN PARCEL GROUP LIMITED | 2014-12-19 | 2016-10-01 | 1.79 | |
| 105 | THE BIG GREEN PARCEL HOLDING COMPANY LIMITED | 2014-12-19 | 2016-10-01 | 1.79 | |
| 106 | THE BIG GREEN PARCEL MACHINE LIMITED | 2014-12-19 | 2016-10-01 | 1.79 | |
| 107 | TREND DECOR LIMITED (GBEN) | 2008-01-10 | 2010-07-30 | 2.55 | |
| 108 | TUFFNELLS PARCELS EXPRESS LIMITED | 2014-12-19 | 2016-10-01 | 1.79 | |
| 109 | W REALISATIONS 2023 LIMITED | 2017-11-02 | 2019-05-31 | 1.57 | |
| 110 | WORDERY.COM LIMITED | 2012-08-13 | 2016-10-01 | 4.13 |
Webb-site Database - Powered By Linux Group