Fisher, Graham Edward
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ARK SHOPFITTERS LIMITED (d2022-03-07) | 2019-02-01 | 2022-03-07 | 3.09 | |
| 2 | EVERETT'S ANGLING AND OUTDOOR WORLD LIMITED | 1998-11-20 | 2008-09-16 | 9.82 | |
| 3 | FKNL LTD. | 2015-06-30 | 2019-10-22 | 4.31 | |
| 4 | ILLOOMED LIMITED | 2015-07-31 | 10.52 | ||
| 5 | LASERFAB LIMITED | 2004-10-26 | 2015-02-17 | 10.31 | |
| 6 | OFFICIO LIMITED | 2015-12-07 | 2019-09-24 | 3.80 | |
| 7 | PEARLGREEN (ENGINEERING) LTD. | 1992-03-25 | 2002-03-31 | 10.02 | |
| 2002-06-30 | 23.61 | ||||
| 8 | SOVEREIGN SIGNS LTD | - | |||
| 9 | STIGA ELECTRICAL LIMITED | 2020-10-14 | 2021-06-08 | 0.65 | |
| 10 | STRATA ENERGY LIMITED | 2013-08-21 | 2021-03-16 | 7.57 | |
| 11 | STRATA HOLDINGS LIMITED | 1998-12-01 | 27.19 | ||
| 12 | UK LASER LIMITED | 2008-02-07 | 2012-01-20 | 3.95 |
Webb-site Database - Powered By Linux Group