Southey, Nigel John

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 COLYER GROUP LIMITED 1995-06-29 30.77
2 COLYER PHILLIPS LTD 2015-06-18 10.80
3 COLYER REPROPOINT LTD 2016-08-19 9.63
4 COLYER TECHNICAL LIMITED 1997-02-17 2013-08-20 16.50
5 DIGITAL PRINT FACTORY LIMITED 1995-10-16 30.48
6 GRAPHIC DEALERS LTD 2014-06-30 11.77
7 JAMES HARTNOLL ESTATES LIMITED 2013-10-16 2016-08-01 2.79
8 LASERMARK LIMITED 2021-11-19 4.38
9 MJ COLYER PHILLIPS LIMITED 2017-06-13 8.82
10 MJCR LTD 2001-01-10 25.24
11 MORE JUICE LTD 2020-12-06 2024-02-20 3.21
12 REPROPOINT LIMITED 2016-08-19 2021-11-02 5.20
13 SCREENTOUCH LIMITED 2001-03-12 2013-08-20 12.44
14 SPICE 2 LIMITED 2001-01-10 2013-08-20 12.61
15 TAGANANA LTD 2014-04-22 11.96
16 W.D. PROPERTIES LIMITED 2016-08-19 9.63

Webb-site Database - Powered By Linux Group

Back to top