Bevan, George William (1959-09)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 CLEAR ASSET FINANCE LIMITED 2011-03-14 14.91
2 CLEAR BUSINESS FINANCE LIMITED 2019-12-05 6.18
3 CLEAR CONSTRUCTION FINANCE LIMITED 2020-01-06 6.10
4 DIGITAL POST SOLUTIONS LTD 2019-12-16 6.15
5 F.P. EXECUTIVE AGENCY LIMITED 2014-11-13 11.24
6 FP MAILING (NORTH WEST) LIMITED 2013-11-22 12.22
7 FRANKING DIRECT LIMITED 2018-07-31 7.53
8 GEM U.K. MAILING SOLUTIONS LIMITED 2019-07-31 6.53
9 MAILING SYSTEMS LIMITED 2017-07-26 8.54
10 MAILSERVE LTD 2018-03-23 7.89
11 MARBLE GLOBAL LIMITED 1994-06-29 1996-09-06 2.19
12 MONSTERS INK LIMITED 2018-03-23 7.89
13 NOVABURN SYSTEMS LIMITED 2020-05-07 5.76
14 PLAS LLWYD LIMITED 2021-09-10 4.42
15 POLLECOFF HOUSE LIMITED 2021-04-28 4.79
16 REGSOX LIMITED 2025-05-28 0.71
17 THE MAILING ROOM FINANCE LIMITED 2014-02-12 11.99
18 THE MAILING ROOM HOLDINGS LIMITED 1998-06-01 27.70
19 THE MAILING ROOM LIMITED 1999-02-10 27.00
20 TMR AGILITY COMMUNICATIONS LIMITED 2022-08-31 3.45
21 TMR EXECUTIVE AGENCY LIMITED 1998-06-08 27.68
22 VARCITY ACCOMMODATION LIMITED 2014-04-11 11.84
23 VARCITY LIVING LIMITED 2009-11-18 16.23
24 VARCITY MANAGEMENT HOLDINGS LIMITED 2017-11-29 8.20
25 VARCITY PROPERTY HOLDINGS LIMITED 2017-09-19 8.39
26 VARCITY PROPERTY LIMITED 2017-12-06 8.18
27 WATERFOLD (PHASE 2) MANAGEMENT COMPANY LIMITED 2009-03-10 16.92

Webb-site Database - Powered By Linux Group

Back to top