Alison, David (1978-05)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ATR HOUSING LTD | 2019-07-17 | 2019-09-24 | 0.19 | |
| 2 | DABL HOLDINGS LTD | 2024-09-11 | 1.47 | ||
| 3 | KAIZEN CULTURE LLP | 2018-08-08 | 2021-10-13 | 3.18 | |
| 4 | LEEDA DEVELOPMENTS LIMITED | 2016-08-10 | 2020-01-21 | 3.45 | |
| 5 | LLOYSON LIMITED | 2020-10-14 | 2021-10-13 | 1.00 | |
| 6 | MOUNTAIN ASH (SAUNDERSFOOT) LIMITED | 2020-10-01 | 5.42 | ||
| 7 | NEW BROAD STREET MOTORS LTD | 2004-01-01 | 22.17 | ||
| 8 | NORTH FACE PROPERTIES LIMITED | 2015-03-13 | 10.97 | ||
| 9 | PAGET STREET MANAGEMENT COMPANY LIMITED | 2017-02-20 | 2018-07-24 | 1.42 | |
| 10 | ROCKIT MEDIA LIMITED | 2018-08-09 | 2018-08-09 | 0.00 | |
| 11 | SEVERN ROAD RESIDENTS MANAGEMENT COMPANY LIMITED | 2017-02-16 | 2018-06-30 | 1.37 | |
| 12 | TUMBLE TURF DEVELOPMENTS LTD | 2023-03-07 | 2.99 | ||
| 13 | TUMBLE TURF LTD | 2023-01-27 | 3.10 | ||
| 14 | W.H.EVANS(PROPERTIES)LIMITED | 2021-02-24 | 5.02 |
Webb-site Database - Powered By Linux Group