Allan, William Eric
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ADELPHI FILMS LIMITED | 2009-01-01 | 2018-12-14 | 9.95 | |
| 2 | BAKER STREET ENTERTAINMENT LIMITED | 2003-12-03 | 2005-05-10 | 1.43 | |
| 3 | BAKER STREET MEDIA FINANCE LIMITED | 1999-02-23 | 2005-05-10 | 6.21 | |
| 4 | CLAYMOSS PRODUCTIONS | 2000-06-16 | 2007-11-01 | 7.38 | |
| 5 | ITV CONSUMER SERVICES LIMITED | 1993-01-18 | - | ||
| 6 | ITV STUDIOS GLOBAL PARTNERSHIPS LIMITED | 1994-09-30 | - | ||
| 7 | PORTMAN ENTERTAINMENT LIMITED | 1999-12-15 | 2001-11-07 | 1.90 | |
| 8 | PORTMAN FILM AND TELEVISION LIMITED | 2001-11-12 | 2001-12-18 | 0.10 | |
| 9 | PORTMAN MEDIA ASSETS LIMITED | 1999-12-15 | 2001-11-07 | 1.90 | |
| 10 | PORTMAN PRODUCTIONS LIMITED | 1999-12-15 | 2001-11-07 | 1.90 | |
| 11 | RISING STAR FILM PLC | 2011-05-13 | 2025-09-25 | 14.37 | |
| 12 | RUNNYMEDE FILMS LTD | 2008-10-30 | 2011-03-01 | 2.33 | |
| 13 | STARBANK FILMS LIMITED | 2006-08-29 | 2012-12-11 | 6.29 | |
| 14 | WESTBROOK FILMS LIMITED | 2001-05-14 | 2007-03-28 | 5.87 |
Webb-site Database - Powered By Linux Group