Ignatius, Rishanthan Jude
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CARLTON LIFTS LIMITED | 1999-08-03 | 2007-03-09 | 7.60 | |
| 2 | J COFFEY GROUP LIMITED | 2020-02-19 | 5.99 | ||
| 3 | LIFTSERV LIMITED (d2013-12-06) | 2000-08-29 | 2007-03-09 | 6.52 | |
| 4 | LIFTWISE LIMITED | 2000-03-01 | 2007-03-09 | 7.02 | |
| 5 | MOLECULAR OXYGEN LIMITED | 2007-11-01 | 2013-03-03 | 5.34 | |
| 6 | MOLECULAR PRODUCTS GROUP LIMITED | 2007-11-01 | 2013-03-03 | 5.34 | |
| 7 | MOLECULAR PRODUCTS LIMITED | 2007-11-01 | 2013-03-03 | 5.34 | |
| 8 | QUALITY ACCESS LIFTS LIMITED | 2001-06-20 | 2007-03-09 | 5.72 | |
| 9 | QUALITY LIFT PRODUCTS LIMITED | 1999-02-01 | 2007-03-09 | 8.10 | |
| 10 | WEDGE BPM LIMITED | 2018-05-10 | 7.77 | ||
| 11 | WEDGE FD LIMITED | 2013-02-27 | 12.97 |
Webb-site Database - Powered By Linux Group