Burton, Derek Paul

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACE RETIREMENT (WARMINSTER) LTD 2016-06-24 2025-05-27 8.92
2 ARCHITECTURE & SURVEYING INSTITUTE 1993-03-31 1993-08-13 0.37
3 ARMSTRONG BURTON ARCHITECTS LTD 2008-04-17 2020-03-11 11.90
4 ARMSTRONG BURTON CONSULTING ENGINEERS LTD 2016-01-26 2020-03-11 4.12
5 ARMSTRONG BURTON LIMITED 2008-06-03 2020-03-11 11.77
6 ARMSTRONG BURTON STRUCTURES LTD 2014-02-24 2020-03-11 6.04
7 BEECHGATE DEVELOPMENTS LIMITED 2004-04-14 2025-05-27 21.12
8 INSTITUTE OF REGISTERED ARCHITECTS,LIMITED(THE) 1993-08-13 -
9 KAPOLD 1 LIMITED 2007-05-25 2008-12-01 1.52
10 KAPOLD LIMITED 2007-05-25 2008-12-01 1.52
11 LEVEL SEVEN LIMITED 2013-04-02 2020-10-06 7.51
12 P D ARCHITECTS LIMITED 2007-07-31 2020-10-06 13.19
13 PEGASUS NEW HOMES LIMITED 2007-05-25 2008-12-01 1.52
14 PEGASUS RETIREMENT HOMES LIMITED 1999-04-12 2008-12-01 9.64

Webb-site Database - Powered By Linux Group

Back to top