Attwood, Paul Gerard

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BOOKER FINANCE HOLDINGS LIMITED 2000-10-13 2002-06-30 1.71
2 BOOKER MCCONNELL ENGINEERING LIMITED 2000-10-13 2002-06-30 1.71
3 BOOKER MCCONNELL OVERSEAS INVESTMENTS LIMITED 2000-10-13 2002-06-30 1.71
4 BOOKER NOMINEES LIMITED 2000-10-13 2002-06-30 1.71
5 DAVIES WALLIS FOYSTER LIMITED 2005-11-09 2009-06-29 3.64
6 DWF CHINA LIMITED 2008-10-01 2013-07-31 4.83
7 DWF COMPANY SECRETARIAL SERVICES LIMITED 2008-10-01 2018-07-06 9.76
8 DWF NOMINEES LIMITED 2008-10-01 2020-10-22 12.06
9 ICELAND LIMITED 1994-01-28 2002-06-30 8.42
10 IRTH (2) LIMITED 2000-10-13 2002-06-30 1.71
11 IRTH (8) LIMITED 2000-10-13 2002-06-30 1.71
12 KENT BACON DRYERS LTD. 2000-10-13 2002-06-30 1.71
13 RESOLUTION LAW LIMITED 2008-10-01 2020-10-22 12.06

Webb-site Database - Powered By Linux Group

Back to top