Simon, Anton Dermot
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | A REALISATIONS 2020 LIMITED | 2016-01-08 | 2017-05-23 | 1.37 | |
| 2 | APRIL START LIMITED | 2015-12-21 | 2016-03-04 | 0.20 | |
| 3 | CARBON FREE DEVELOPMENTS LIMITED | 2009-04-01 | 2016-11-15 | 7.62 | |
| 4 | CARBON FREE LTD | 2015-10-13 | 2017-04-24 | 1.53 | |
| 5 | DRILLGREAT LIMITED | 2008-01-24 | 2017-05-22 | 9.33 | |
| 6 | DRILLGREAT SERVICES LIMITED | 2016-02-12 | 2017-05-23 | 1.28 | |
| 7 | HONISTER CAPITAL HOLDINGS I LIMITED | 2011-11-03 | 2017-05-22 | 5.55 | |
| 8 | HONISTER CAPITAL LIMITED | 2009-04-08 | 2022-11-26 | 13.63 | |
| 9 | HONISTER PARTNERS LIMITED | 2009-06-03 | 2009-06-04 | 0.00 | |
| 10 | M REALISATIONS 2020 LIMITED | 1996-05-24 | - | ||
| 2006-04-25 | 2017-05-23 | 11.08 | |||
| 11 | MONSOON ACCESSORIZE INTERNATIONAL LIMITED | 2012-07-27 | 2015-01-20 | 2.48 | |
| 12 | MONSOON HOLDINGS (NO.1) LIMITED | 2004-07-23 | 2008-01-24 | 3.50 | |
| 2012-08-03 | 2017-05-23 | 4.80 | |||
| 13 | MONSOON HOLDINGS LIMITED | 1996-05-24 | - | ||
| 2007-03-28 | 2017-05-23 | 10.15 | |||
| 14 | MONSOON JAPAN LIMITED | 2008-08-21 | 2017-05-23 | 8.75 | |
| 15 | NEW FLAG ASSET MANAGEMENT LIMITED | 1999-04-01 | 2008-11-30 | 9.67 | |
| 16 | NEW FLAG UK HOLDINGS LIMITED | 2000-11-15 | 2008-11-30 | 8.04 | |
| 17 | NOTTINGDALE SERVICES LIMITED | 2016-01-08 | 2016-02-11 | 0.09 | |
| 18 | PUTNAM INVESTMENTS LIMITED | 2003-04-22 | 2008-11-30 | 5.61 | |
| 19 | TRENLEWIS LIMITED | 2010-01-26 | 2017-05-22 | 7.32 |
Webb-site Database - Powered By Linux Group