Erotocritou, Antonios

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ADVISORY INSURANCE BROKERS LIMITED 2017-03-15 2019-08-01 2.38
2 AINSBURY (INSURANCE BROKERS) LIMITED 2018-03-02 2019-08-01 1.42
3 AIUA HOLDINGS LIMITED 2018-03-02 2020-07-14 2.37
4 ANTUR (WEST WALES) LIMITED 2018-03-02 2019-08-01 1.42
5 ARDONAGH ADVISORY BROKING HOLDINGS LIMITED 2018-09-03 2019-02-11 0.44
6 ARDONAGH FINCO UK LIMITED 2018-03-02 2018-11-07 0.68
7 ARDONAGH MIDCO 2 LIMITED 2018-03-02 2018-11-07 0.68
8 ARDONAGH MIDCO 3 LIMITED 2018-03-02 2018-11-07 0.68
9 ARDONAGH PORTFOLIO SOLUTIONS LIMITED 2017-03-15 2019-08-01 2.38
10 ARDONAGH SERVICES LIMITED 2018-03-02 2018-11-07 0.68
11 ARDONAGH SPECIALTY EMPLOYMENT SERVICES LIMITED 2021-10-28 2024-03-14 2.38
12 ARDONAGH SPECIALTY HOLDINGS 2 LIMITED 2021-05-11 2024-03-14 2.84
13 ARDONAGH SPECIALTY HOLDINGS 3 LIMITED 2021-12-15 2024-03-14 2.25
14 ARDONAGH SPECIALTY HOLDINGS LIMITED 2019-04-24 2024-03-14 4.89
15 ARDONAGH SPECIALTY LIMITED 2019-04-24 2024-03-14 4.89
16 ARDONAGH SPECIALTY PARTRIDGE LIMITED 2022-08-19 2024-03-14 1.57
17 ARDONAGH TM HOLDCO LIMITED 2018-06-06 2019-08-01 1.15
18 ARISTA INSURANCE LIMITED 2017-03-15 2019-08-01 2.38
19 ARTHUR MARSH & SON LIMITED 2017-03-15 2019-08-01 2.38
20 ATLANTA INVESTMENT HOLDINGS A LIMITED 2018-03-02 2019-08-01 1.42
21 ATLANTA MGA HOLDINGS LIMITED 2024-09-20 1.38
22 B.I.B. (DARLINGTON) ACQUISITIONS LIMITED 2018-03-02 2019-08-01 1.42
23 B.I.B. (DARLINGTON) LIMITED 2017-03-15 2019-08-01 2.38
24 B.I.B. UNDERWRITERS LIMITED 2017-03-22 2019-08-01 2.36
25 B.I.B.U. ACQUISITIONS LIMITED 2018-03-02 2019-08-01 1.42
2024-10-16 2025-05-27 0.61
26 BERKELEY ALEXANDER LIMITED 2017-03-15 2019-08-01 2.38
27 BESSO ESOP TRUSTEE LIMITED 2023-03-13 2024-03-14 1.00
28 BESSO INSURANCE GROUP LIMITED 2023-03-13 2024-03-14 1.00
29 BESSO INSURANCE SERVICES LIMITED 2023-03-13 2024-03-14 1.00
30 BESSO INTERNATIONAL (RE) LIMITED 2022-08-02 2022-10-25 0.23
31 BESSO INTERNATIONAL SPECIE LIMITED 2023-03-13 2023-06-06 0.23
32 BESSO LIMITED 2023-03-13 2024-03-14 1.00
33 BESSO LLP 2023-03-13 2024-03-14 1.00
34 BESSO MARINE LIMITED 2023-03-13 2023-06-06 0.23
35 BESSO OPERATIONAL SUPPORT SERVICES LIMITED 2023-03-13 2023-06-06 0.23
36 BESSO RISK SOLUTIONS LTD 2023-03-13 2023-06-06 0.23
37 BESSO SPECIAL GROUPS LIMITED 2023-03-13 2024-03-14 1.00
38 BESSO TRANSPORTATION LIMITED 2023-03-13 2024-03-14 1.00
39 BISHOP SKINNER ACQUISITIONS LIMITED 2018-03-02 2019-08-01 1.42
40 BISHOP SKINNER INSURANCE BROKERS HOLDINGS LIMITED 2018-03-02 2019-08-01 1.42
41 BISHOP SKINNER INSURANCE BROKERS LIMITED 2017-03-23 2019-08-01 2.36
42 BISHOPSGATE ENERGY LIMITED 2019-10-10 2024-03-14 4.43
43 BISHOPSGATE INSURANCE BROKERS LIMITED 2017-03-15 2019-02-06 1.90
2019-04-24 2024-03-14 4.89
44 BISHOPSGATE NORTH AMERICAN BINDERS LIMITED 2023-03-13 2024-03-14 1.00
45 BROKER NETWORK HOLDINGS LIMITED 2018-03-02 2019-10-01 1.58
46 BROKER NETWORK INSURANCE BROKERS LIMITED 2018-03-02 2020-09-15 2.54
47 CAPITAL & COUNTY INSURANCE BROKERS LIMITED 2018-03-02 2020-02-06 1.93
48 CARROLL INSURANCE BROKERS LIMITED 2025-10-17 0.31
49 CASSIDY DAVIS UNDERWRITING AGENCY LIMITED 2024-10-16 1.31
50 CCG FINANCIAL SERVICES LIMITED 2017-03-15 2019-08-01 2.38
51 CCV RISK SOLUTIONS LIMITED 2017-03-15 2019-08-01 2.38
52 CHARLES HURST INSURANCE SERVICES LTD 2024-11-13 2025-04-08 0.40
53 COMPASS LONDON MARKETS LIMITED 2021-05-07 2024-03-14 2.85
54 COX LEE & CO. LIMITED 2018-03-02 2020-07-28 2.41
55 CRAWFORD DAVIS INSURANCE CONSULTANTS LIMITED 2018-03-02 2020-02-22 1.98
56 CULLUM CAPITAL VENTURES LIMITED 2018-03-02 2019-08-01 1.42
57 DAWSON PENNINGTON & COMPANY LIMITED 2018-03-02 2019-08-01 1.42
58 DAWSON WHYTE LIMITED 2017-03-15 2019-12-17 2.76
59 DUNCAN POCOCK (HOLDINGS) LTD 2018-03-02 2020-04-02 2.09
60 ECLIPSE PARK ACQUISITIONS LIMITED 2018-03-02 2020-02-06 1.93
61 ED BROKING (2016) LIMITED 2023-03-13 2024-03-14 1.00
62 ED BROKING (UK) LIMITED 2023-03-13 2024-03-14 1.00
63 ED BROKING GROUP LIMITED 2023-03-13 2024-03-14 1.00
64 ED BROKING HOLDINGS (2016) LIMITED 2023-03-13 2024-03-14 1.00
65 ED BROKING HOLDINGS (LONDON) LIMITED 2023-03-13 2024-03-14 1.00
66 EXECCOVER LIMITED 2018-03-02 2020-04-02 2.09
67 FOLGATE PARTNERSHIP LIMITED (THE) 2018-03-02 2020-04-02 2.09
68 FOUR COUNTIES FINANCE LIMITED 2018-03-02 2020-04-02 2.09
69 FOUR COUNTIES INSURANCE BROKERS LIMITED 2017-03-15 2019-08-01 2.38
70 FUSION INSURANCE SERVICES SCANDINAVIA LIMITED 2017-03-15 2019-08-01 2.38
71 GEO SERVICE SOLUTIONS LIMITED 2024-10-16 2025-02-18 0.34
72 GEO SPECIALTY GROUP HOLDINGS LIMITED 2018-03-02 2019-02-13 0.95
73 GEO SPECIALTY LIABILITY LIMITED 2018-03-02 2019-08-01 1.42
74 GEO SPECIALTY LIMITED 2018-03-02 2019-08-01 1.42
75 GEO UNDERWRITING SERVICES LIMITED 2017-03-15 2019-08-01 2.38
76 GWMJ LIMITED 2023-03-13 2023-06-06 0.23
77 H. BERNSTEIN INSURANCE BROKERS LIMITED 2023-03-13 2024-03-14 1.00
78 HEALTHY PETS LIMITED (d2024-06-18) 2018-02-12 2020-12-31 2.88
79 HLI (UK) LIMITED 2018-03-02 2020-02-06 1.93
80 HS 426 LIMITED 2018-03-02 2021-03-29 3.07
81 HS 428 LIMITED 2018-03-02 2021-03-29 3.07
82 INVER REINSURANCE BROKERS LIMITED 2019-12-19 2023-03-13 3.23
83 JUST INSURANCE BROKERS LIMITED 2018-03-02 2020-02-06 1.93
84 JW GROUP LIMITED (GBSC) 2018-03-02 2020-03-23 2.06
85 LUNAR 101 LIMITED 2018-03-02 2019-08-01 1.42
86 LUTINE ASSURANCE SERVICES LIMITED 2024-10-16 1.31
87 M. WOOD INSURANCE SERVICES LIMITED 2018-03-02 2018-12-04 0.76
88 M2 FINANCIAL FEES LIMITED 2017-03-15 2019-08-01 2.38
89 MANAGING AGENTS REFERENCE ASSISTANCE SERVICES LIMITED 2017-03-15 2019-08-01 2.38
90 MARATHON GLOBAL LIMITED 2023-03-13 2023-06-06 0.23
91 MASTERCOVER INSURANCE SERVICES LIMITED 2018-07-13 2019-12-17 1.43
92 MIDAS UNDERWRITING LTD 2025-01-20 1.05
93 MILLENNIUM INSURANCE BROKERS LIMITED 2024-10-16 2025-09-16 0.92
94 MILLHOOD LIMITED 2012-03-09 2012-06-26 0.30
95 MOFFATT & CO LIMITED 2018-03-02 2019-08-01 1.42
96 MORGAN LAW (HOLDINGS) LIMITED 2018-03-02 2019-08-01 1.42
97 MORGAN LAW LIMITED 2017-03-15 2019-08-01 2.38
98 NEVADA INVESTMENT HOLDINGS 3 LIMITED 2019-01-31 2022-02-22 3.06
99 NEVADA INVESTMENT HOLDINGS 5 LIMITED 2018-03-02 2019-08-01 1.42
100 NEVADA INVESTMENT HOLDINGS 6 LIMITED 2018-03-02 2019-08-01 1.42
101 NEVADA INVESTMENT HOLDINGS 7 LIMITED 2018-03-02 2019-08-01 1.42
102 NEVADA INVESTMENTS 1 LIMITED 2018-03-02 2019-08-01 1.42
103 NEVADA INVESTMENTS 2 LIMITED 2018-03-02 2019-08-01 1.42
104 NEVADA INVESTMENTS 3 LIMITED 2018-03-02 2019-08-01 1.42
105 NEVADA INVESTMENTS 4 LIMITED 2018-03-02 2019-08-01 1.42
106 NEVADA INVESTMENTS 5 LIMITED 2018-03-02 2019-08-01 1.42
107 NEVADA INVESTMENTS 6 LIMITED 2018-03-02 2019-08-01 1.42
108 NEVADA INVESTMENTS 7 LIMITED 2018-03-02 2019-08-01 1.42
109 NEVADA INVESTORCO LIMITED 2018-03-02 2019-08-01 1.42
110 OAK AFFINITY CONSULTANCY LTD 2018-03-02 2020-06-06 2.26
111 OXFORD INSURANCE BROKERS LTD 2023-06-01 2024-03-14 0.79
112 OXFORD INSURANCE GROUP LIMITED 2023-03-01 2024-03-14 1.04
113 OYSTER PROPERTY INSURANCE SPECIALISTS LIMITED 2018-03-02 2019-08-01 1.42
114 OYSTER RISK SOLUTIONS LIMITED 2017-04-07 2019-08-01 2.32
115 PAYMENTSHIELD GROUP HOLDINGS LIMITED 2018-02-07 2019-02-20 1.03
116 PAYMENTSHIELD HOLDINGS LIMITED 2018-03-02 2019-09-05 1.51
117 PAYMENTSHIELD LIFE UNDERWRITING SERVICES LIMITED 2018-03-02 2019-11-13 1.70
118 PAYMENTSHIELD LIMITED 2017-03-22 2019-11-13 2.64
119 PAYMENTSHIELD SERVICES LIMITED 2018-03-02 2019-08-01 1.42
120 PFIH LIMITED 2018-03-02 2024-03-14 6.03
121 PFP TAX SERVICES LIMITED 2024-10-16 2025-08-12 0.82
122 PIIQ RISK PARTNERS LIMITED 2023-03-13 2024-03-14 1.00
123 PORTISHEAD INSURANCE MANAGEMENT LIMITED 2018-03-02 2019-08-01 1.42
124 PRICE FORBES GROUP LIMITED 2018-03-02 2024-03-14 6.03
125 PROFESSIONAL FEE PROTECTION LIMITED 2024-10-16 2025-09-16 0.92
126 PROTECTAGROUP ACQUISITIONS LIMITED 2018-03-02 2019-08-01 1.42
127 PROTECTAGROUP HOLDINGS LIMITED 2018-03-02 2019-08-01 1.42
128 PROTECTAGROUP LIMITED 2018-03-02 2020-06-27 2.32
129 PURELY INSURANCE LIMITED 2018-03-02 2023-07-18 5.38
130 RDG MIDAS HOLDINGS (NI) LIMITED 2024-10-16 1.31
131 RICHARD V WALLIS & CO LIMITED 2018-03-02 2020-04-02 2.09
132 ROUNDCROFT LIMITED 2018-03-02 2019-08-01 1.42
133 RSA ACCIDENT REPAIRS LIMITED 2012-02-01 2012-06-26 0.40
134 SMITH & PINCHING GENERAL INSURANCE SERVICES LIMITED 2017-07-27 2021-01-15 3.47
135 SUDDARDS DAVIES & ASSOCIATES LIMITED 2017-03-15 2019-08-01 2.38
136 T F BELL GROUP LIMITED (THE) 2018-03-02 2020-04-02 2.09
137 T F BELL HOLDINGS LIMITED 2018-03-02 2020-04-02 2.09
138 THREE COUNTIES INSURANCE BROKERS LIMITED 2018-03-02 2020-02-06 1.93
139 TL RISK SOLUTIONS LIMITED 2018-03-02 2020-02-06 1.93
140 TOWERGATE CHARITABLE FOUNDATION 2018-09-18 2019-12-03 1.21
141 TOWERGATE CHASE PARKINSON LIMITED 2018-03-02 2020-02-06 1.93
142 TOWERGATE FINANCIAL (EAST) HOLDINGS LIMITED 2017-03-15 2019-08-01 2.38
143 TOWERGATE FINANCIAL (EAST) INTERMEDIATE LIMITED 2017-03-15 2019-08-01 2.38
144 TOWERGATE FINANCIAL (EAST) LIMITED 2017-03-15 2019-08-01 2.38
145 TOWERGATE FINANCIAL (EDINBURGH) LIMITED 2017-03-15 2019-10-01 2.55
146 TOWERGATE FINANCIAL (GROUP) LIMITED 2017-03-15 2019-03-07 1.98
147 TOWERGATE FINANCIAL (HUDDERSFIELD) INTERMEDIATE LIMITED 2017-03-15 2019-08-01 2.38
148 TOWERGATE FINANCIAL (HUDDERSFIELD) LIMITED 2017-03-15 2019-08-01 2.38
149 TOWERGATE FINANCIAL (LONDON) LIMITED 2017-03-15 2019-08-01 2.38
150 TOWERGATE FINANCIAL (NORTH) HOLDINGS LIMITED 2017-03-15 2019-08-01 2.38
151 TOWERGATE FINANCIAL (NORTH) LIMITED 2017-03-15 2019-08-01 2.38
152 TOWERGATE FINANCIAL (SCOTLAND) HOLDINGS LIMITED 2017-03-15 2019-10-01 2.55
153 TOWERGATE FINANCIAL (SCOTLAND) LIMITED 2017-03-15 2019-08-23 2.44
154 TOWERGATE FINANCIAL (WEST) HOLDINGS LIMITED 2017-03-15 2019-08-01 2.38
155 TOWERGATE FINANCIAL (WEST) LIMITED 2017-03-15 2019-08-01 2.38
156 TOWERGATE FJC LIMITED 2017-03-15 2019-08-01 2.38
157 TOWERGATE RISK SOLUTIONS LIMITED 2018-03-02 2019-08-01 1.42
158 TOWERGATE WILSONS LIMITED 2018-03-02 2020-06-06 2.26
159 TOWNFROST LIMITED 2018-03-02 2019-10-01 1.58
160 WALTER AINSBURY & SON LIMITED 2018-03-02 2019-08-01 1.42
161 WAVENEY GROUP SCHEMES LIMITED 2017-03-15 2019-08-01 2.38
162 WAVENEY INSURANCE BROKERS (COMMERCIAL) LIMITED 2018-03-02 2019-08-01 1.42
163 WAVENEY INSURANCE BROKERS LIMITED 2018-03-02 2019-08-01 1.42
164 WILLIAM ROGERS HOLDING COMPANY LIMITED 2018-03-02 2020-04-02 2.09

Webb-site Database - Powered By Linux Group

Back to top