Bhalla, Pervinder Kumar
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACREWOODS LIMITED | 2012-01-25 | 2012-01-25 | 0.00 | |
| 2 | AKER INVESTMENTS LIMITED | 2002-07-22 | 23.57 | ||
| 3 | AKER LLP | 2006-10-18 | 19.33 | ||
| 4 | BHALLA INVESTMENTS LIMITED | 2001-03-06 | 24.94 | ||
| 5 | BHALLA ZUCKER LIMITED | 2021-02-09 | 5.01 | ||
| 6 | BZP HOTELS LIMITED | 2013-10-30 | 12.29 | ||
| 7 | J.V. PUTNEY LIMITED | 2004-09-13 | 21.42 | ||
| 8 | PRIMHILL LIMITED | 2007-11-21 | 18.23 | ||
| 9 | SAFFRON CAPITAL LIMITED | 2005-08-10 | 2006-04-07 | 0.66 | |
| 10 | SALAKER MANAGEMENT LIMITED | 2008-02-13 | 2015-03-03 | 7.05 | |
| 11 | SALMON AKER LIMITED | 2007-05-18 | 2015-03-03 | 7.79 | |
| 12 | UPGRADE PROPERTIES LIMITED (GBEN) | 2001-05-21 | 2006-11-15 | 5.49 |
Webb-site Database - Powered By Linux Group