Moralee, Jamie David
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 5 CORPORATION LIMITED (GBEN) | 2013-03-01 | 12.95 | ||
| 2 | 5 MAGAZINE LIMITED | 2013-03-01 | 12.95 | ||
| 3 | 5 PUBLISHING LIMITED | 2014-03-24 | 2017-05-16 | 3.15 | |
| 4 | FOOTIES AWARDS LIMITED (THE) | 2012-09-27 | 2019-01-08 | 6.28 | |
| 5 | HARDWIDGE DEVELOPMENTS LIMITED | 2008-04-05 | 17.85 | ||
| 6 | NEW ERA CORPORATION LIMITED (GBEN) | 2009-11-24 | 16.21 | ||
| 7 | NEW ERA DIGITAL LTD | 2011-05-11 | 14.75 | ||
| 8 | NEW ERA FUTURE INVESTMENTS LTD | 2010-11-08 | 15.26 | ||
| 9 | NEW ERA GLOBAL ENTERPRISES LIMITED | 2008-05-19 | 17.73 | ||
| 10 | NEW ERA GLOBAL MEDIA LTD | 2018-08-16 | 7.49 | ||
| 11 | NEW ERA GLOBAL PRODUCTIONS LTD | 2016-07-08 | 9.59 | ||
| 12 | NEW ERA GLOBAL SPORTS MANAGEMENT LIMITED | 2008-05-19 | 17.73 | ||
| 13 | NEW ERA INGENIOUS LTD | 2018-07-09 | 7.59 | ||
| 14 | NEW ERA OVERSEAS LIMITED | 2006-06-19 | 2022-05-03 | 15.87 | |
| 15 | NEW ERA PRODUCTIONS LIMITED (d2016-11-22) | 2008-06-13 | 2016-11-22 | 8.44 | |
| 16 | NEW ERA SPORTS MANAGEMENT LTD | 2021-12-22 | 4.14 | ||
| 17 | NEW ERA WEALTH MANAGEMENT LIMITED | 2004-05-25 | 21.71 |
Webb-site Database - Powered By Linux Group