Weiss, Steven Richard

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ALPHA2OMEGA LTD 2020-12-18 2022-12-13 1.98
2 CROCUS STONE LIMITED 1996-10-18 2008-02-01 11.29
3 GRANTSIDE PROPERTY MANAGEMENT LIMITED 2007-05-14 2012-10-31 5.47
4 ILOVEPROPERTY LTD 2018-12-13 2023-07-20 4.60
5 INVESTDIRECT LIMITED 2001-02-14 2008-02-01 6.96
6 LEGACY ASSET SYSTEMS LIMITED 2009-09-07 2014-04-01 4.56
7 NEPIKA CREATIVE LTD 2025-06-10 0.67
8 NEURISTIX ANALYTICS LTD 2024-11-28 2025-07-01 0.59
9 NEURISTIX INNOVATIONS LTD 2024-11-28 2025-07-01 0.59
10 NEURISTIX LTD 2021-09-09 2025-08-12 3.92
11 PENSION PLAYPEN LIMITED 2013-06-11 2018-06-19 5.02
12 REGENT ASSET MANAGEMENT LIMITED (d2011-01-11) 1995-07-06 1997-09-30 2.24
13 REGENT FINANCIAL SOLUTIONS LIMITED 1998-07-09 2008-06-01 9.90
14 REGENT IFA SERVICES LTD 1997-08-01 2006-06-09 8.85
15 REGENT PENSIONS LTD 1998-05-11 2006-06-09 8.08
16 TECHOMEDIA LTD 2008-02-12 2025-03-18 17.10
17 TOBICA LIMITED 2012-01-25 2018-03-20 6.15

Webb-site Database - Powered By Linux Group

Back to top