Kenward, Stephen
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BRITISH MOTORCYCLE SAFETY FOUNDATION LIMITED | 1995-02-01 | 1996-07-09 | 1.43 | |
| 2011-03-31 | 2017-09-30 | 6.50 | |||
| 2 | CSMA BREAKDOWN MANAGEMENT LTD | 2000-11-23 | 2005-09-19 | 4.82 | |
| 3 | CSMA CAPITAL LIMITED | 1999-08-18 | 2005-09-19 | 6.09 | |
| 4 | CSMA LEISURE PROPERTIES LIMITED | 1998-03-12 | 2005-09-19 | 7.52 | |
| 5 | CSMA MOTORPLEX LIMITED | 2000-08-03 | 2005-09-19 | 5.13 | |
| 6 | ESKAY (SUSSEX) LIMITED | 2005-11-20 | 2018-08-14 | 12.73 | |
| 7 | INCIDENT DIRECTOR LIMITED | 2006-11-08 | 2012-03-27 | 5.38 | |
| 8 | JOIN IN LIMITED | 2008-12-12 | 2015-08-11 | 6.66 | |
| 9 | MCIA EVENTS LIMITED | 2008-11-12 | 2017-09-30 | 8.88 | |
| 10 | MOTOR CYCLE ACCIDENT REPAIRERS ASSOCIATION LIMITED | 2012-01-20 | 2017-09-30 | 5.69 | |
| 11 | MOTOR CYCLE INDUSTRY TRAINERS ASSOCIATION LIMITED | 2012-01-20 | 2017-09-30 | 5.69 | |
| 12 | MOTORING & LEISURE SERVICES LIMITED | 1998-03-24 | 2005-09-19 | 7.49 | |
| 13 | SUZUKI FINANCIAL SERVICES LIMITED | 1995-01-27 | 1997-12-16 | 2.89 | |
| 14 | SUZUKI GB PLC | 1994-06-10 | - | ||
| 15 | THE MOTOR CYCLE INDUSTRY ASSOCIATION LIMITED | 1996-07-09 | - | ||
| 2008-11-18 | 2017-09-30 | 8.87 | |||
| 16 | WHEELS 2 WORK ASSOCIATION LIMITED | 2012-09-27 | 2017-09-30 | 5.01 | |
| 17 | WI ENTERPRISES LIMITED | 2006-01-11 | 2016-01-13 | 10.00 |
Webb-site Database - Powered By Linux Group