Wilde, Richard George
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 4 ANYONE LTD | 2009-01-14 | 2009-07-31 | 0.54 | |
| 2 | ATRAFLOOR LIMITED | 2017-12-07 | 2024-06-25 | 6.55 | |
| 3 | GIMMERSTA WALLPAPER UK LIMITED | 2010-12-20 | 15.21 | ||
| 4 | GREEN ENERGY CONSULTANCY LIMITED (d2010-10-05) | 2009-02-18 | 2010-10-05 | 1.63 | |
| 5 | HOVIA LIMITED | 2017-12-07 | 2024-06-25 | 6.55 | |
| 6 | JHRW LIMITED | 2009-02-12 | 2010-09-28 | 1.62 | |
| 7 | YAK HOLDINGS LIMITED (GBEN) | 2021-05-05 | 4.83 |
Webb-site Database - Powered By Linux Group