Smith, Andrew (1984-04)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AJ SMITH LIMITED 2024-11-01 1.30
2 AUPEC LIMITED 2023-06-15 2.68
3 CHANCERY NOMINEES (PLOT 9C) ONE LTD 2022-05-20 3.75
4 CHANCERY NOMINEES (PLOT 9C) TWO LTD 2022-05-20 3.75
5 HIGH BLACKWOOD WIND ENERGY LIMITED 2023-04-05 2023-09-26 0.48
6 KEMPSTONE HILL WIND ENERGY LIMITED 2023-04-07 2.87
7 PITREADIE FARM LIMITED 2023-04-07 2.87
8 PMG RENEWABLE ENERGY LIMITED 2024-04-09 1.86
9 REBEKAHS CREATIONS LTD 2009-10-14 2012-10-01 2.97
10 SERICA ENERGY NORTE LIMITED 2023-06-15 2025-04-30 1.88
11 THE PARKMEAD GROUP PLC 2023-06-15 2.68

Webb-site Database - Powered By Linux Group

Back to top