Ward, Malcolm Stuart
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANTIFERENCE LIMITED | 1997-03-05 | - | ||
| 2 | ATG TRAINING | 1993-01-22 | 1997-11-24 | 4.84 | |
| 3 | BUCKINGHAM ELECTRONIC ENGINEERING COMPANY LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 4 | BUILD CENTER LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 5 | CLIMATE CENTER LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 6 | DRAIN CENTER LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 7 | FERGUSON WINNERSH CENTRES LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 8 | GRAPHIC PACKAGING INTERNATIONAL EUROPE UK LIMITED | 1999-04-27 | 2008-10-22 | 9.49 | |
| 9 | HIRE CENTER UK LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 10 | INDUSTRIAL MAGNETO COMPANY LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 11 | MALAIKA1 LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 12 | MALAIKA3 LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 13 | MALAIKA4 LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 14 | MERIDIAN MANUFACTURING LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 15 | PACEY & COMPANY LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 16 | PARTS CENTER LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 17 | PIPE CENTER UK LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 18 | PIPELINE CONTROLS LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 19 | PROFIT MASTERS GLOBAL LIMITED | 2010-01-05 | 2011-09-07 | 1.67 | |
| 20 | PROFIT PRINCIPAL LIMITED | 2008-10-21 | 2018-12-11 | 10.14 | |
| 21 | RIVERSIDE RECOVERIES LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 22 | TUBS & TILES (UK) LIMITED | 1993-05-18 | 1997-03-05 | 3.80 | |
| 23 | UK DRAINAGE CLAIMS LIMITED | 2015-04-22 | 2021-01-12 | 5.73 | |
| 24 | WIPAC GROUP (HOLDINGS) LIMITED | 1993-05-18 | 1997-03-05 | 3.80 |
Webb-site Database - Powered By Linux Group