Dean, Richard Paul
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BISHOPSGATE ADVISERS LTD | 2024-08-19 | 1.48 | ||
| 2 | FLATPAD LIMITED | 2022-11-11 | 3.25 | ||
| 3 | FRIARY COURT INVESTMENTS LIMITED | 2019-04-04 | 6.85 | ||
| 4 | HOLMAN FENWICK WILLAN LLP | 2009-05-01 | 16.78 | ||
| 5 | HOLMAN FENWICK WILLAN MIDDLE EAST LLP | 2020-05-01 | 5.78 | ||
| 6 | HOLMAN FENWICK WILLAN SERVICES LIMITED | 2021-05-17 | 4.73 | ||
| 7 | HOLMAN FENWICK WILLAN SINGAPORE LLP | 2020-05-01 | 5.78 | ||
| 8 | HOLMAN FENWICK WILLAN SWITZERLAND LLP | 2020-05-01 | 5.78 | ||
| 9 | HOLMAN FENWICK WILLAN USA LLP | 2016-07-26 | 9.54 | ||
| 10 | HURSTPIERPOINT COLLEGE LIMITED | 2015-10-01 | 2018-01-11 | 2.28 |
Webb-site Database - Powered By Linux Group