Reuben, Andrew David
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | A.D.R. BUILDING SERVICES LIMITED (d2011-09-20) | 2010-02-04 | 2011-09-20 | 1.62 | |
| 2 | A.D.R. LEGAL SERVICES LTD | 2009-10-20 | 2009-10-20 | 0.00 | |
| 3 | ACTIVE ENERGY (MIDLANDS) LIMITED | 2015-02-13 | 2018-01-02 | 2.89 | |
| 4 | ADR SOLUTIONS (MIDLANDS) LTD | 2015-10-02 | 2017-11-21 | 2.14 | |
| 5 | HC SERVICES MIDLANDS LTD | 2010-04-22 | 2014-10-22 | 4.50 | |
| 6 | PAR BUILDING SERVICES (MIDLANDS) LIMITED | 2008-03-11 | 2011-06-02 | 3.23 | |
| 7 | PAR BUILDING SERVICES LIMITED | 2003-03-19 | 2006-04-24 | 3.10 | |
| 8 | PAR ROOFING SERVICES LIMITED | 2004-08-06 | 2006-04-24 | 1.71 | |
| 9 | SPENCER MILLER PARTNERSHIP LIMITED | 2010-04-30 | 2011-12-13 | 1.62 |
Webb-site Database - Powered By Linux Group