Bruce, Richard Stuart
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AIRPROTEKT LIMITED | 1994-10-07 | 31.35 | ||
| 2 | AQUILO ENVIRONMENTAL SERVICES LIMITED | 2008-09-23 | 2016-08-03 | 7.86 | |
| 3 | BRIX AND DAUGHTER LTD | 2008-09-05 | 2016-12-27 | 8.31 | |
| 4 | BRIX PROPERTY DEVELOPMENT LIMITED | 2018-05-17 | 7.75 | ||
| 5 | BRIX TECHNOLOGIES LIMITED | 2010-06-01 | 2016-12-27 | 6.57 | |
| 6 | BRUCE METALS LIMITED | 1994-08-25 | 31.47 | ||
| 7 | BRUCE TRANSPORT SERVICES LIMITED | 1994-11-08 | 2005-10-12 | 10.93 | |
| 8 | CDL REALISATIONS 2022 LIMITED | 2003-04-04 | 2011-01-28 | 7.82 | |
| 9 | R M POLYMERS LIMITED | 2008-11-11 | 2019-12-30 | 11.13 | |
| 10 | R.S. BRUCE (METALS & MACHINERY) LIMITED | - | |||
| 11 | R.S. BRUCE LIMITED | - | |||
| 12 | TARBOLTON LANDFILL LIMITED | 1998-04-20 | 2006-02-02 | 7.79 |
Webb-site Database - Powered By Linux Group