Ali, Nadir (1983-03)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BRISK BIKE LTD 2016-06-20 9.88
2 BUSINESS ONE LIMITED (GBEN) 2015-12-17 2024-08-01 8.62
3 CHICKEN MART LIMITED 2014-02-26 12.20
4 FARABI SPORTS LIMITED 2014-06-12 11.91
5 FARABI SPORTS LTD 2011-02-10 2013-09-24 2.62
6 MAAAB LIMITED 2024-05-04 2.01
7 MYTRA FUSION LTD 2017-02-02 9.26
8 MYTRA INVESTMENTS LIMITED 2025-03-25 1.12
9 PURE FIGHT GEAR LTD 2013-04-15 13.07
10 SAHAAB INTL LIMITED 2016-01-11 10.32
11 SHAHI KULFI LIMITED 2017-06-07 8.92

Webb-site Database - Powered By Linux Group

Back to top