Appleby, John Anthony
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | DESIGNER PROPERTIES LIMITED | 2015-05-15 | 10.76 | ||
| 2 | DESIGNER RESIDENCES LIMITED | 2010-04-13 | 15.85 | ||
| 3 | DEWDROP STRATFORD LIMITED | 2012-11-15 | 2018-03-27 | 5.36 | |
| 4 | DJW DEVELOPMENTS LIMITED | 2015-12-04 | 2024-02-20 | 8.21 | |
| 5 | EAST LONDON PROPERTY DEVELOPERS (UK) LTD | 2009-03-19 | 2009-10-06 | 0.55 | |
| 6 | HWJ PROPERTIES LIMITED (d2012-11-27) | 2011-05-12 | 2012-11-27 | 1.55 | |
| 7 | J & N PROPERTY DEVELOPERS LTD | 2006-11-01 | 19.29 | ||
| 8 | JRWR PROPERTY GROUP LIMITED | 2014-07-31 | 11.55 | ||
| 9 | JWJ GROUNDWORKS LTD | 2011-02-08 | 2012-10-23 | 1.71 | |
| 10 | JWJS DEVELOPMENTS LIMITED | 2021-02-19 | 4.99 | ||
| 11 | RIJO LIMITED (GBEN) | 2012-01-17 | 14.08 | ||
| 12 | TOPCLASS VALUE LIMITED | 1998-11-16 | 27.25 |
Webb-site Database - Powered By Linux Group