Sharma, Vimal (1983-03)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AVEX CAPITAL LIMITED | 2009-03-03 | 2010-10-19 | 1.63 | |
| 2 | CARE HOMES CAPITAL PARTNERS LIMITED | 2011-06-29 | 2011-08-31 | 0.17 | |
| 3 | GOLD TREE CAPITAL LIMITED | 2009-02-10 | 2009-03-26 | 0.12 | |
| 4 | GT ASSET MANAGEMENT LIMITED (d2019-08-20) | 2013-11-11 | 2018-08-24 | 4.78 | |
| 5 | GT CAPITAL LIMITED (d2014-07-22) | 2009-02-13 | 2011-06-01 | 2.29 | |
| 6 | GT CAPITAL PARTNERS LIMITED (d2019-08-20) | 2015-02-12 | 2018-11-28 | 3.79 | |
| 7 | GTF MANAGEMENT LIMITED | 2011-09-21 | 2018-05-16 | 6.65 |
Webb-site Database - Powered By Linux Group