Frank, David Vincent Mutrie
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 08765823 LIMITED (b2013-11-07) | 2014-10-21 | 2015-11-27 | 1.10 | |
| 2 | BAIT FILMS LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 3 | BANIJAY MEDIA LIMITED | 2008-11-14 | 2013-10-14 | 4.91 | |
| 4 | BANIJAY RIGHTS LIMITED | 2010-07-09 | 2013-10-14 | 3.27 | |
| 5 | BANIJAY UK ENTERTAINMENT LIMITED | 1992-11-18 | 2010-10-01 | 17.87 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 6 | BANIJAY UK LIMITED | 2001-01-09 | 2013-10-14 | 12.76 | |
| 7 | BLACKLIGHT (TOTGA) LIMITED | 2013-09-06 | 2013-10-14 | 0.10 | |
| 8 | BLACKLIGHT TELEVISION LIMITED | 2001-01-17 | 2010-07-30 | 9.53 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 9 | BLOBHEADS PRODUCTIONS LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 10 | BULLSEYE PRODUCTIONS LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 11 | BWARK PRODUCTIONS LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 12 | DANGEROUS FILMS LIMITED | 2013-03-28 | 2013-10-14 | 0.55 | |
| 13 | DIAL SQUARE 86 LIMITED | 2013-10-21 | 2021-11-14 | 8.07 | |
| 14 | DIVERSE TELEVISION LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 15 | GRACE FILMS LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 16 | HIGHBURY DISTRIBUTION INVESTMENTS II LIMITED | 2020-11-05 | 2021-11-14 | 1.02 | |
| 17 | HIGHBURY DISTRIBUTION INVESTMENTS LIMITED | 2019-12-05 | 2021-11-14 | 1.94 | |
| 18 | IDEAL WORLD FILMS LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 19 | IDEAL WORLD PRODUCTIONS LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 20 | IWC MEDIA (LEONARDO) LTD | 2013-03-20 | 2013-10-14 | 0.57 | |
| 21 | IWC MEDIA LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 22 | LATE NIGHT SHOPPING LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 23 | LOVE OR MONEY LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 24 | LUCKY DAY PRODUCTIONS LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 25 | MAST MEDIA LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 26 | MINT DIGITAL LIMITED | 2006-02-06 | 2021-11-13 | 15.77 | |
| 27 | MINT PLAY LIMITED | 2007-04-12 | 2009-06-16 | 2.18 | |
| 28 | MONOGRAM PRODUCTIONS LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 29 | OBJEKT LTD | 2014-12-12 | 2021-11-14 | 6.92 | |
| 30 | OFF THE RAILS STUDIO LTD | 2016-07-22 | 2021-11-14 | 5.31 | |
| 31 | PICKLIVE LIMITED | 2011-05-20 | 2012-07-18 | 1.16 | |
| 32 | PRESENTABLE LIMITED (b2000-03-27) | 2006-04-05 | 2010-07-30 | 4.32 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 33 | RDF TELEVISION (WEST) LIMITED | 2002-02-11 | 2010-07-30 | 8.46 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 34 | RDF TELEVISION LIMITED | 2007-04-19 | 2010-07-30 | 3.28 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 35 | RED HOUSE TELEVISION LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 36 | RIGHTS BOOSTER LIMITED | 2020-10-26 | 2021-11-14 | 1.05 | |
| 37 | ROCKET DISTRIBUTION LIMITED | 2019-12-03 | 2021-11-14 | 1.95 | |
| 38 | ROCKET RIGHTS BOOSTER LIMITED | 2021-10-01 | 2021-11-14 | 0.12 | |
| 39 | SOUND POCKET MUSIC LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 40 | THE BABY CHANNEL LIMITED | 2005-08-25 | 2008-04-03 | 2.61 | |
| 41 | THE COMEDY UNIT LIMITED | 2006-09-05 | 2010-07-30 | 3.90 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 42 | THE FOUNDATION T.V. PRODUCTIONS (SCOTLAND) LIMITED | 2008-09-08 | 2010-07-30 | 1.89 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 43 | THE RIGHTSXCHANGE LIMITED | 2014-05-30 | 2021-11-14 | 7.46 | |
| 44 | THE RUSSIAN BRIDE LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 45 | THYME LONDON LIMITED | 2011-05-18 | 2013-01-08 | 1.65 | |
| 46 | TOUCHPAPER WEST LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 47 | WARK CLEMENTS & COMPANY LIMITED | 2005-12-02 | 2010-07-30 | 4.66 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 48 | YOUNG BWARK LIMITED | 2013-03-20 | 2013-10-14 | 0.57 | |
| 49 | ZODIAK ACTIVE UK LIMITED | 2008-01-31 | 2010-07-30 | 2.49 | |
| 50 | ZODIAK KIDS & FAMILY PRODUCTIONS UK LIMITED | 2006-08-02 | 2010-07-30 | 3.99 | |
| 2013-03-20 | 2013-10-14 | 0.57 | |||
| 51 | ZODIAK MUSIC PUBLISHING LIMITED | 2007-04-04 | 2010-07-30 | 3.32 | |
| 2013-03-20 | 2013-10-14 | 0.57 |
Webb-site Database - Powered By Linux Group