Gor, Nitesh Bipinchandra

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 3228 LIMITED (GBEN) 2025-06-23 0.65
2 ANIL AGARWAL RIVERSIDE STUDIOS TRUST 2024-07-05 1.61
3 AVANTI SCHOOLS TRUST 2011-01-26 2011-07-10 0.45
2012-05-29 2025-08-31 13.26
4 AVANTI SERVICES LTD 2017-08-03 2018-09-01 1.08
5 DHARMA ENDOWMENT FUND 2025-01-15 1.08
6 EMG INVESTMENT ADVISORS LLP 2007-08-11 2008-12-31 1.39
7 GOVINDA'S LIMITED 2003-12-02 2013-07-18 9.63
8 INTERNATIONAL SOCIETY FOR KRISHNA CONSCIOUSNESS BHAKTIVEDANTA MANOR LIMITED 2018-08-16 2022-05-23 3.77
2023-04-23 2.81
9 ISKCON FOUNDATION LTD 2004-09-02 2015-02-03 10.42
10 ISKCON LEICESTER LIMITED 2020-07-03 2020-10-13 0.28
11 KRISHNA-AVANTI ALL-THROUGH SCHOOL 2011-05-25 2013-10-01 2.35
12 LONA TECHNOLOGIES LIMITED 2010-03-16 2011-06-07 1.23
13 MCPHAR LIMITED 2008-05-27 2009-07-27 1.17
14 RESONANCE GEO LIMITED 2009-09-05 2013-04-02 3.57
15 RESONANCE MINING LIMITED 2011-05-16 2012-08-14 1.25
16 RESONANCE RESOURCES LIMITED 2010-06-22 2013-04-02 2.78
17 SET INTERNATIONAL INVESTMENTS LIMITED 2012-01-09 2013-04-02 1.23
18 STRATEGIC RESEARCH & DEVELOPMENT VENTURES LIMITED 2009-11-25 2011-03-15 1.30

Webb-site Database - Powered By Linux Group

Back to top