Casey, Austin Gerard
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BEXLEY SERVICES LIMITED (b2002-06-18) | 2002-06-22 | 23.64 | ||
| 2 | CENTRAL DISTRICT ALLIANCE LIMITED | 2020-03-31 | 5.87 | ||
| 3 | CITY RIVER PARTNERSHIP LTD | 2024-03-23 | 1.89 | ||
| 4 | ETON PROPERTY CLEARANCE LIMITED | 2012-01-10 | 2016-06-28 | 4.47 | |
| 5 | PRIMERA CORPORATION LIMITED | 2014-12-01 | 11.20 | ||
| 6 | PRIMERA PROPERTY INVESTMENTS LIMITED | 2008-07-11 | 2011-02-22 | 2.62 | |
| 7 | PRIMERA VOLUNTARY LTD | 2021-03-15 | 2022-08-16 | 1.42 | |
| 8 | QUALIS COMMUNITY CIC | 2021-03-21 | 2021-03-21 | 0.00 |
Webb-site Database - Powered By Linux Group