Aleksandrowicz, Beata
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | I AM WOMAN PRODUCTIONS LTD | 2012-04-24 | 2013-12-03 | 1.61 | |
| 2 | KALAHARI BUSHMEN SUPPORT (THE) | 2009-10-24 | 2018-10-02 | 8.94 | |
| 3 | MASSAGES & PILATES ASSOCIATES LTD | 2007-05-21 | 2012-11-14 | 5.49 | |
| 4 | PURE MASSAGE (VANSTON PLACE) LTD | 2002-01-31 | 2013-09-10 | 11.61 | |
| 5 | PURE MASSAGE CONCESSIONS LTD | 2005-06-29 | 2018-04-24 | 12.82 | |
| 6 | PURE MASSAGE LIMITED | 2000-02-17 | 2005-03-10 | 5.06 | |
| 2005-06-01 | 2010-10-21 | 5.39 | |||
| 7 | PURE MASSAGE SPA TRAINING LTD | 2014-06-26 | 2020-09-29 | 6.26 | |
| 8 | PURE MASSAGE TRAINING CENTRE LTD | 2006-05-30 | 2017-11-07 | 11.44 |
Webb-site Database - Powered By Linux Group