Dhimi, Mohamed Anoir
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACCEX PLC | 2008-01-07 | 2010-02-16 | 2.11 | |
| 2 | ASPIRE COLLEGE | 2008-01-07 | 2010-03-12 | 2.18 | |
| 3 | BOILER AND HOME LIMITED | 2021-10-27 | 2022-08-02 | 0.76 | |
| 4 | CLARKSON WILBERFORCE COLLEGE | 2008-08-01 | 2012-06-19 | 3.88 | |
| 5 | DEDA ENERGY LTD. | 2009-06-22 | 2010-06-15 | 0.98 | |
| 6 | GMEX EUROPE LTD | 2010-12-23 | 2011-03-16 | 0.23 | |
| 7 | GMEX LTD | 2010-12-31 | 2012-09-03 | 1.68 | |
| 8 | HERE4HEALTH LIMITED | 2012-09-26 | 2015-01-20 | 2.32 | |
| 9 | HOME SERVICE REPAIR LTD | 2020-02-18 | 5.98 | ||
| 10 | INVEST GAMBIA GLOBAL EQUITIES LTD | 2010-12-20 | 2013-10-15 | 2.82 | |
| 11 | INVESTMENT HALAL LIMITED | 2010-08-06 | 2011-01-10 | 0.43 | |
| 12 | UK SERVICE PLAN LTD | 2021-02-25 | 4.96 |
Webb-site Database - Powered By Linux Group