Rumpler, Joshua
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 24 NORTHCOTE LTD | 2018-05-11 | 2025-01-01 | 6.64 | |
| 2 | 313 BARKING LTD | 2018-04-17 | 2021-05-27 | 3.11 | |
| 2021-06-02 | 4.71 | ||||
| 3 | A1HATZLOCHA LIMITED | 2018-04-20 | 2019-05-01 | 1.03 | |
| 4 | BATTERSBY INVESTMENT LTD | 2016-07-20 | 2024-01-01 | 7.45 | |
| 5 | COOTSWOLD LTD | 2018-01-16 | 2023-01-01 | 4.96 | |
| 6 | HOTS AND TOPS LIMITED | 2016-01-18 | 10.08 | ||
| 7 | KCWESTCLIFF LTD | 2018-02-22 | 2020-05-17 | 2.23 | |
| 8 | LEHATZLIACH LIMITED | 2016-07-15 | 9.59 | ||
| 9 | MEVOIROCH LIMITED | 2016-02-17 | 2016-04-01 | 0.12 | |
| 2016-06-01 | 2019-12-04 | 3.51 | |||
| 2020-04-23 | 2021-06-17 | 1.15 | |||
| 10 | QUENTIN HOUSE LIMITED | 2017-07-12 | 2025-04-01 | 7.72 | |
| 11 | RUMPLERS KOSHER FOODS DISTRIBUTOR LIMITED | 2018-08-30 | 2018-09-16 | 0.05 | |
| 12 | RUMPLERS KOSHER FOODS LTD | 2018-08-29 | 2018-09-16 | 0.05 | |
| 13 | RUMPLERS KOSHER LIMITED | 2018-08-29 | 2018-09-16 | 0.05 | |
| 14 | RUMPLERS LIMITED | 2018-08-29 | 2018-09-16 | 0.05 | |
| 15 | RUTLAND ROAD LIMITED | 2018-03-20 | 7.91 | ||
| 16 | S LITTLETON M7 LIMITED | 2018-06-27 | 2021-10-13 | 3.30 | |
| 17 | TATZLIACH LIMITED | 2016-02-18 | 2024-01-01 | 7.87 | |
| 18 | Y AND F HOLDING LIMITED | 2015-12-02 | 2016-06-01 | 0.50 | |
| 19 | YATZLIACH LIMITED | 2016-02-01 | 2017-07-11 | 1.44 | |
| 20 | YRL LTD (d2021-11-02) | 2018-03-26 | 2020-09-09 | 2.46 |
Webb-site Database - Powered By Linux Group