Elliott, Rebecca Jane (1973-04)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ELLIOTTS ESTATE AGENTS LIMITED | 2011-10-24 | 2014-07-30 | 2.77 | |
| 2 | ELLIOTTS PORTSMOUTH LTD | 2012-07-10 | 2014-03-25 | 1.71 | |
| 3 | ELLIOTTS SALES LIMITED | 2013-02-08 | 2014-09-23 | 1.62 | |
| 4 | JAYS BARBERS PORTSWOOD LTD | 2020-07-20 | 2022-01-04 | 1.46 | |
| 5 | JAYS BARBERS SOUTHAMPTON LTD | 2020-07-20 | 2022-01-04 | 1.46 | |
| 6 | MADDISON'S NAILS AND BEAUTY LIMITED | 2013-08-05 | 2016-08-31 | 3.07 | |
| 7 | REGENTS ESTATE AGENTS LIMITED | 2014-04-15 | 2014-07-09 | 0.23 | |
| 8 | RS WINDOWS LTD | 2023-05-30 | 2024-11-05 | 1.44 | |
| 9 | SOUTH RESIDENTIAL LIMITED (d2012-06-19) | 2010-01-06 | 2012-06-19 | 2.45 |
Webb-site Database - Powered By Linux Group