Winstanley, Paul Andrew
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALAZEN LTD | 2012-05-24 | 13.71 | ||
| 2 | CENSIS TECHNOLOGY SOLUTIONS LTD | 2021-03-19 | 2025-08-05 | 4.38 | |
| 3 | CTS SOCIAL CARE LTD | 2024-03-13 | 2025-08-05 | 1.40 | |
| 4 | CYBER EFFICIENCY SOLUTIONS LTD | 2016-07-25 | 9.54 | ||
| 5 | ENTRADA LTD | 2010-01-21 | 2014-07-11 | 4.47 | |
| 6 | FILAMENT SMART THINGS ACCELERATOR CENTRE LIMITED | 2021-07-08 | 2025-04-30 | 3.81 | |
| 7 | FRAMATOME BHR LIMITED | 2014-06-27 | 2015-07-31 | 1.09 | |
| 8 | H2BLUE LIMITED | 2013-03-22 | 2014-04-28 | 1.10 | |
| 9 | IDENTITY ASSURANCE SYSTEMS LIMITED | 2011-07-22 | 2015-09-06 | 4.13 | |
| 10 | RELIANCE HIGH-TECH LIMITED | 2016-08-23 | 9.46 | ||
| 11 | ROBOSYNTHESIS LIMITED | 2014-04-10 | 2015-03-19 | 0.94 | |
| 12 | SHEPHERDS GROUP LIMITED (THE) | 2017-05-17 | 2019-10-08 | 2.39 | |
| 13 | SOUTHBY ASSOCIATES LTD | 2018-04-20 | 7.81 | ||
| 14 | SVGC LIMITED (GBEN) | 2009-04-01 | 2010-01-27 | 0.82 |
Webb-site Database - Powered By Linux Group