Talib, Tahir
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | GREEN ENERGY CONCEPTS LTD | 2020-10-01 | 5.39 | ||
| 2 | PERI PERI CHICKEN LIMITED (d2013-08-27) | 2013-03-08 | 2013-08-27 | 0.47 | |
| 3 | SALAAM BOMBAY RESTAURANT LIMITED | 2003-10-15 | 2010-11-26 | 7.12 | |
| 4 | SFC (NEWCASTLE) LIMITED | 2012-05-25 | 2013-07-16 | 1.14 | |
| 5 | T AND P ENTERPRISES LIMITED | 2013-03-26 | 2015-07-14 | 2.30 | |
| 6 | T BUILDERS MANAGEMENT LTD | 2020-06-12 | 2023-11-21 | 3.44 | |
| 7 | TAHIR PROPERTY LTD | 2024-05-23 | 1.75 | ||
| 8 | ZARIYA ENTERPRISES LIMITED | 2010-07-13 | 2013-09-24 | 3.20 |
Webb-site Database - Powered By Linux Group