Patrick, Philip Andrew

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BURGHILL DEVELOPMENTS LTD 2007-02-21 19.03
2 BURLINGTON DEVELOPMENTS LONDON LTD 2015-12-15 10.21
3 BURLINGTON PROPERTY UK GROUP LTD 2020-04-07 5.90
4 CARPENDERS PARK LIMITED 2024-02-07 2.07
5 DAWES LANE (SARRATT) LTD 2025-05-12 0.81
6 EATON HOMES LONDON LTD 2011-09-30 2016-11-08 5.11
7 FIRSTWAY DATA LIMITED 2024-11-05 1.32
8 FIRSTWAY ENERGY LIMITED 2023-02-20 3.03
9 FIRSTWAY SOLAR LTD 2022-04-20 3.87
10 FIRSTWAY VENTURES LIMITED 2024-11-06 1.32
11 FIRSTWAY VENTURES LTD 2014-03-25 2024-01-02 9.77
12 HINDMANS VENTURES LTD 2013-10-08 2024-01-02 10.23
13 KELVEDON ROAD (GREAT TOTHAM) LTD 2025-10-15 0.38
14 KHR DEVELOPMENTS LTD 2013-04-16 2014-09-16 1.42
15 NET ZERO EIGHTEEN LIMITED 2023-11-09 2.31
16 NET ZERO ELEVEN LTD 2022-12-13 3.22
17 NET ZERO FIFTEEN LIMITED 2023-08-31 2.51
18 NET ZERO FOURTEEN LIMITED 2023-05-30 2.76
19 NET ZERO NINETEEN LIMITED 2023-12-13 2.22
20 NET ZERO SEVENTEEN LIMITED 2023-10-25 2.35
21 NET ZERO SIXTEEN LTD 2023-10-13 2.39
22 NET ZERO THIRTEEN LTD 2023-05-09 2.82
23 NET ZERO THIRTY FIVE LIMITED 2024-12-03 1.25
24 NET ZERO THIRTY FOUR LIMITED 2024-12-03 1.25
25 NET ZERO THIRTY ONE LIMITED 2024-10-30 1.34
26 NET ZERO THIRTY THREE LIMITED 2024-12-03 1.25
27 NET ZERO THIRTY TWO LIMITED 2024-12-03 1.25
28 NET ZERO TWELVE LTD 2023-04-03 2.92
29 NET ZERO TWENTY EIGHT LIMITED 2024-08-05 1.57
30 NET ZERO TWENTY FIVE LIMITED 2024-07-15 1.63
31 NET ZERO TWENTY FOUR LIMITED 2024-06-13 1.72
32 NET ZERO TWENTY LIMITED 2023-12-15 2.21
33 NET ZERO TWENTY NINE LIMITED 2024-09-19 1.45
34 NET ZERO TWENTY ONE LIMITED 2024-03-06 1.99
35 NET ZERO TWENTY SEVEN LIMITED 2024-07-05 1.66
36 NET ZERO TWENTY SIX LIMITED 2024-07-05 1.66
37 NET ZERO TWENTY THREE LIMITED 2024-06-13 1.72
38 NET ZERO TWENTY TWO LIMITED 2024-03-14 1.97
39 OLLEBERRIE LANE (BELSIZE) LIMITED 2025-09-09 0.48
40 PHEASANT RISE (CHESHAM) LTD 2025-02-11 1.05
41 SPEARPOINT CAPITAL LTD 2016-11-10 9.31
42 STANZA HEALTH LTD 2018-08-30 2021-01-05 2.35
43 TOWNLEY OFFICE EQUIPMENT LIMITED 1997-10-01 2018-07-18 20.79

Webb-site Database - Powered By Linux Group

Back to top