Sharp, Tony (1953-04)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BOLSER PLC | 2009-09-14 | 2014-01-07 | 4.31 | |
| 2 | BONIFAZ GOLD PLC | 2010-11-08 | 2013-07-30 | 2.72 | |
| 3 | CHISENHALE ART PLACE LTD | 1997-07-11 | 2019-11-30 | 22.39 | |
| 4 | COMMONWEALTH DEVELOPMENT TRUST | 2007-09-10 | 2010-02-25 | 2.46 | |
| 5 | ECO TERRA PLC | 2010-11-08 | 2014-01-14 | 3.18 | |
| 6 | GUILDABLE MANOR | 2013-10-02 | 2015-03-10 | 1.43 | |
| 7 | NEWHAM COMMUNITY LEISURE LIMITED | 1999-06-26 | 2000-01-08 | 0.54 | |
| 8 | NUCENTCOM PLC | 2009-09-14 | 2012-08-08 | 2.90 | |
| 9 | REDSHIFT RESOURCES PLC | 2011-02-21 | 2014-01-14 | 2.90 | |
| 10 | ROBOTPRINT LIMITED | 2014-06-08 | 2014-06-10 | 0.01 | |
| 11 | ROBOTPRINT1 LIMITED | 2014-06-10 | 2017-02-01 | 2.65 | |
| 12 | THE BRITISH-HUNGARIAN SOCIETY | 2023-04-11 | 2.83 | ||
| 13 | WORLDWIDE FRANCHISES PLC | 2011-02-21 | 2012-09-25 | 1.59 | |
| 14 | WORLDWIDE PIZZAS PLC | 2010-12-03 | 2011-03-16 | 0.28 | |
| 15 | XEROBOL PLC | 2011-02-21 | 2014-01-14 | 2.90 |
Webb-site Database - Powered By Linux Group