Rajah, Nazir
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ARA PROPERTIES LTD | 2020-10-01 | 2024-03-05 | 3.43 | |
| 2 | AZORE LTD | 2019-06-18 | 2019-12-03 | 0.46 | |
| 3 | BELMONT (YORKS) LTD | 2019-12-03 | 2021-11-18 | 1.96 | |
| 2022-12-16 | 2023-01-01 | 0.04 | |||
| 4 | CEDAR INVESMENT LIMITED | 2014-11-28 | 2017-04-20 | 2.39 | |
| 5 | CEDAR INVESTMENT (YORKS) LTD | 2018-11-30 | 2019-05-07 | 0.43 | |
| 6 | EMPRADA LIMITED | 2013-10-30 | 2014-01-10 | 0.20 | |
| 7 | GLOBE PROPERTIES (UK) LTD | 2007-12-13 | 2013-05-07 | 5.40 | |
| 8 | RAJAH PROPERTIES LIMITED | 2015-10-01 | 2016-01-11 | 0.28 | |
| 9 | SENTINEL VAULTS (YORKS) LTD | 2020-10-13 | 5.58 | ||
| 10 | ST. JOHN'S SAFE DEPOSIT CENTRE LTD | 2020-06-20 | 2023-11-21 | 3.42 | |
| 11 | TILE WAREHOUSE (LEICESTER) LIMITED | 2007-05-16 | 2015-07-21 | 8.18 | |
| 12 | TILE WAREHOUSE (UK) LIMITED | 2006-06-29 | 2009-03-17 | 2.72 |
Webb-site Database - Powered By Linux Group