Price, Thomas Richard Macbride
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALTIPARKS LIMITED | 2014-02-25 | 2015-05-19 | 1.23 | |
| 2 | AXIMA CLOTHING LLP | 2008-09-11 | 2010-04-27 | 1.62 | |
| 3 | CAGE CLUB LIMITED | 2014-02-06 | 2015-11-24 | 1.80 | |
| 4 | HOLYWOOD INVESTMENTS LIMITED | 2014-07-24 | 2019-06-25 | 4.92 | |
| 5 | JACARANDA CAPITAL PARTNERS LIMITED | 2013-08-08 | 12.51 | ||
| 6 | KAELO STAND-ALONE LIMITED (b2024-08-23) | 2024-08-23 | 1.46 | ||
| 7 | KAEZEN LIMITED | 2022-08-01 | 3.53 | ||
| 8 | LOUDWATER (TROUT RISE FARM) LIMITED | 2024-05-03 | 1.77 | ||
| 9 | LOUDWATER (TROUTSTREAM) ESTATE LIMITED | 2024-05-03 | 1.77 | ||
| 10 | LOUDWATER FREEHOLD ESTATES LIMITED | 2024-05-03 | 1.77 | ||
| 11 | MIZAIC LTD | 2016-11-08 | 9.25 | ||
| 12 | OXYGEN FREEJUMPING LIMITED | 2014-12-10 | 11.17 | ||
| 13 | OXYGEN FREEJUMPING SOUTH LTD | 2014-09-26 | 2015-09-11 | 0.96 | |
| 14 | PENN PLACE INVESTMENTS LIMITED | 2013-03-14 | 12.91 | ||
| 15 | POSH TIGER LTD | 2016-01-06 | 2018-01-16 | 2.03 | |
| 16 | PROPAGANDA (EU) LLP | 2007-06-11 | 2010-10-12 | 3.34 | |
| 17 | THEMELIO CAPITAL LIMITED | 2020-02-05 | 2022-12-14 | 2.86 | |
| 18 | THEMELIO TRADING LIMITED | 2020-07-15 | 2022-12-14 | 2.41 | |
| 19 | WATFORD CITIZENS ADVICE BUREAU | 2016-06-28 | 2018-01-16 | 1.55 |
Webb-site Database - Powered By Linux Group