Scully, Donna Marie
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACTIONTEAM LIMITED | 2008-04-08 | 2010-01-01 | 1.73 | |
| 2 | AUTUMNSCREEN LIMITED | 2001-02-12 | 25.00 | ||
| 3 | CALL Z CARS LIMITED | 2008-04-10 | 2015-05-19 | 7.10 | |
| 4 | CARPENTERS (UK) LLP | 2012-08-16 | 13.50 | ||
| 5 | CARPENTERS DEFENDANT SERVICES LIMITED | 2020-11-15 | 5.25 | ||
| 6 | CARPENTERS HOLDINGS LIMITED | 2012-08-01 | 13.54 | ||
| 7 | CARPENTERS INSURANCE SERVICES LIMITED | 2013-02-21 | 12.98 | ||
| 8 | CARPENTERS LIMITED (GBEN) | 2008-04-07 | 17.86 | ||
| 9 | CARPENTERS RESOLVER LIMITED | 2018-10-11 | 7.35 | ||
| 10 | CARPENTERS SCOTLAND LIMITED | 2018-09-11 | 7.43 | ||
| 11 | HELP FINDER (ACTIVITIES) CIC | 2020-05-06 | 2022-06-21 | 2.12 | |
| 12 | ZEBRA.UK LIMITED | 2008-03-12 | 2008-06-04 | 0.23 |
Webb-site Database - Powered By Linux Group