Rutenberg, Stanley Zak
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ARGALL BID LIMITED | 2007-08-21 | 18.49 | ||
| 2 | ARGALL PARKING NORTH LIMITED | 2013-12-01 | 12.21 | ||
| 3 | EVERHIRE LLP | 2012-08-08 | 2015-05-28 | 2.80 | |
| 4 | EVERHIRE MANAGEMENT LTD | 2012-08-08 | 2015-05-28 | 2.80 | |
| 5 | HOMECARE PROPERTIES LIMITED (b2004-05-07) | 2017-02-20 | 8.99 | ||
| 6 | N.L.H. LIMITED | 2001-06-10 | 2023-05-19 | 21.94 | |
| 7 | WALTHAM FOREST BUSINESS COMMUNITY INTEREST COMPANY | 2016-02-17 | 2025-01-14 | 8.91 | |
| 8 | ZERCO LIMITED (GBEN) | 2020-07-24 | 5.57 |
Webb-site Database - Powered By Linux Group