Lee, Christopher Paul (1962-07)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BARON HOUSE BPRA LLP 2013-04-04 12.85
2 BOWMOOR BIDCO LIMITED 2020-07-21 5.55
3 BOWMOOR TOPCO LIMITED 2020-07-21 5.55
4 HARROGATE STREET BPRA LLP 2013-04-05 12.85
5 INION LIMITED 2007-05-04 2012-08-07 5.26
6 JOHNSON AND JOHNSON MEDICAL (2004) LIMITED 2001-10-19 2003-04-28 1.52
7 MARLUX MEDICAL LIMITED 2020-07-21 5.55
8 MARSHALL CONTRACTS LIMITED 2020-07-21 5.55
9 NORTH JOHN STREET LLP 2013-04-03 2022-04-05 9.00
10 ORTHOD MIDCO LIMITED 2020-07-21 5.55
11 ORTHODESIGN LIMITED 2020-07-21 5.55
12 PEASLAKE FREE SCHOOL LIMITED 2012-02-14 2015-03-25 3.11
13 SUMMIT MEDICAL (BENEFITS) LIMITED 2020-07-21 5.55
14 SUMMIT MEDICAL GROUP LIMITED (GBEN) 2020-07-21 5.55
15 SUMMIT MEDICAL LIMITED (GBEN) 2020-07-21 5.55
16 SUMMIT MEDICAL UK LIMITED 2020-07-21 5.55

Webb-site Database - Powered By Linux Group

Back to top