Williams, Jonathan Adam Galloway
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | J A G W MEDICAL SERVICES LLP | 2012-04-03 | 13.87 | ||
| 2 | KATHARINE HOUSE HOSPICE TRUST | 2013-12-04 | 2021-03-18 | 7.29 | |
| 3 | LAWRENCE HOME NURSING TEAM LTD | 2024-01-30 | 2.04 | ||
| 4 | PRINCIPAL MEDICAL LIMITED | 2004-05-05 | 2010-04-30 | 5.98 | |
| 5 | SOUTH BAR DOCTORS LIMITED | 2009-05-13 | 2020-09-21 | 11.36 | |
| 6 | THE CARERS CENTRE (NORTH & WEST OXFORDSHIRE) | 1993-10-19 | 1995-06-29 | 1.69 | |
| 7 | WINCHESTER HOUSE SCHOOL TRUST LIMITED | 2000-03-05 | 2002-07-11 | 2.35 |
Webb-site Database - Powered By Linux Group