Finestein, Daniel John

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACRE LANE ASSETS LIMITED 2017-03-30 2023-03-10 5.94
2 ACRE LANE ASSETS MANAGEMENT LIMITED 2022-05-19 2023-12-06 1.55
3 ASTON GP LIMITED 2013-05-08 12.76
4 BDO LLP (GBEN) 2005-06-02 2007-01-31 1.66
5 CAMROSE LONDON SERVICES LIMITED 2021-09-23 2023-03-10 1.46
6 CRESCENDO PRIVATE CAPITAL SOLUTIONS LIMITED 2013-08-16 2024-08-27 11.03
7 ETERNITY CAPITAL GP LIMITED 2012-08-20 13.47
8 FINEASSET LIMITED 2014-04-30 11.78
9 GROSVENOR PARK 2005 FILM PARTNERSHIP NO.1 LLP 2004-12-22 2022-09-13 17.72
10 I53 CROSSLEY LLP 2011-11-25 2014-11-28 3.01
11 INDEPENDENT INVESTMENT SERVICES LIMITED 2025-10-16 0.31
12 INFINITY (MANCHESTER 4) LIMITED 2008-02-13 2014-04-15 6.17
13 INFINITY (MIOC) LLP 2008-02-10 2011-02-24 3.04
14 INFINITY 30 LIMITED 2012-07-17 13.56
15 INFINITY ASSET MANAGEMENT LLP 2006-12-06 2024-12-31 18.07
16 INFINITY BM GP LLP 2018-07-31 2022-06-07 3.85
17 INFINITY C DIRECTORS LIMITED 2023-01-11 3.08
18 INFINITY CONSTRUCTION (UK) LIMITED 2008-09-25 2022-02-01 13.35
19 INFINITY FUND MANAGEMENT LIMITED 2017-04-28 2025-02-28 7.84
20 INFINITY INVESTMENT ADVISORS LIMITED 2014-04-11 2024-12-31 10.72
21 INFINITY INVESTMENT SERVICES LIMITED 2024-09-27 1.37
22 INFINITY LOAN COMPANY LIMITED 2021-01-20 5.05
23 INFINITY NOMINEES LIMITED 2021-05-13 4.74
24 INFINITY SECURITY TRUSTEE LIMITED 2021-05-13 4.74
25 KILBURN DEVELOPMENTS LIMITED 2017-02-17 2023-03-10 6.06
26 KILBURN DEVELOPMENTS MANAGEMENT LIMITED 2022-05-19 2023-12-06 1.55
27 LEVITT ABITO LIMITED 2019-08-02 6.52
28 MERLIN 2 GP LLP 2016-11-14 9.23
29 MERLIN 2 HOLDINGS LIMITED 2017-02-16 2023-12-06 6.80
30 MERLIN 3 GP LLP 2019-11-25 6.21
31 MERLIN 3 HOLDINGS LIMITED 2020-07-01 2024-01-18 3.55
32 MERLIN FP LIMITED 2019-11-22 6.21
33 MERLIN OSSORY DEVELOPMENTS LIMITED 2021-11-09 2023-03-10 1.33
34 MERLIN OSSORY DEVELOPMENTS MANAGEMENT LIMITED 2022-05-19 2024-01-18 1.67
35 NUMBER 4 PROPERTIES LIMITED 2015-12-16 10.15
36 NUMBER 6 PROPERTIES LIMITED 2015-07-16 10.57
37 NUMERICA HOLDINGS LIMITED 2001-10-30 2002-03-28 0.41
38 PALMERS GREEN DEVELOPMENTS LIMITED 2021-03-04 2023-03-10 2.02
39 PALMERS GREEN DEVELOPMENTS MANAGEMENT LIMITED 2022-05-19 2024-01-18 1.67
40 PITSHANGER DEVELOPMENTS LIMITED 2022-06-06 2023-03-10 0.76
41 POSITIVE CASHFLOW FINANCE (HOLDINGS) LIMITED 2013-05-15 2016-05-01 2.96
42 REAL ESTATE TWO LIMITED 2013-07-04 12.60
43 SECURUS SYSTEMS HOLDINGS LIMITED 2012-12-12 2016-09-30 3.80
44 SHEPHERDS BUSH DEVELOPMENT MANAGEMENT LIMITED 2022-05-19 2023-12-06 1.55
45 SHEPHERDS BUSH DEVELOPMENTS LIMITED 2017-03-30 2023-03-10 5.94
46 TIME INVOICE FINANCE LIMITED 2007-07-31 2016-05-01 8.75
47 TRANSACTION SUPPORT INTERNATIONAL LLP 2012-03-22 13.88
48 VALE ACTON DEVELOPMENTS LIMITED 2020-10-09 2023-03-10 2.41
49 VALE ACTON DEVELOPMENTS MANAGEMENT LIMITED 2022-05-19 2024-01-18 1.67
50 VANTIS AUDIT LIMITED 2001-08-28 2004-03-30 2.59
51 VANTIS NM LLP 2004-03-29 2005-05-31 1.17
52 WEMBLEY EMPIRE DEVELOPMENT LIMITED 2019-11-13 2023-03-10 3.32
53 WEMBLEY EMPIRE DEVELOPMENT MANAGEMENT LIMITED 2022-05-19 2023-12-06 1.55
54 WESTCOMBE HOUSE DEVELOPMENTS LIMITED 2018-12-19 2023-03-10 4.22
55 WESTCOMBE HOUSE DEVELOPMENTS MANAGEMENT LIMITED 2022-05-19 2023-12-06 1.55

Webb-site Database - Powered By Linux Group

Back to top