Lassman, Keith
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AIT GROUP LIMITED | 2025-03-04 | 0.94 | ||
| 2 | BOW STREET GROUP PLC | 2006-06-20 | 19.64 | ||
| 3 | CALEDONIAN HOLDINGS PLC | 2003-10-17 | 2013-01-15 | 9.25 | |
| 4 | DEAL GROUP MEDIA PLC | 2009-04-15 | 2010-11-23 | 1.61 | |
| 5 | DEALGROUPMEDIA (UK) LIMITED | 1999-06-09 | 2007-12-31 | 8.56 | |
| 6 | DOWNING ABSOLUTE INCOME VCT 1 PLC | 1997-02-14 | 1997-03-10 | 0.07 | |
| 7 | DOWNING HARNHAM CROFT NURSING HOME LIMITED | 1998-02-17 | 1998-03-30 | 0.11 | |
| 8 | EVEDALE CARE HOME LIMITED | 1997-08-26 | 1998-02-03 | 0.44 | |
| 9 | FIRST NATIONAL PROPERTY MAINTENANCE LIMITED | 1998-10-12 | 2004-01-13 | 5.25 | |
| 10 | GREATFLEET PLC | 1996-11-12 | 2005-06-20 | 8.60 | |
| 2005-07-05 | 2011-08-11 | 6.10 | |||
| 11 | HOWARD KENNEDY (2011) LIMITED | 1996-11-22 | 2022-02-01 | 25.19 | |
| 12 | HOWARD KENNEDY LLP | 2011-03-31 | 14.87 | ||
| 13 | KEYMARA LIMITED | 2012-12-19 | 2014-03-25 | 1.26 | |
| 14 | KIMBOLTON LODGE LIMITED | 1997-09-01 | 1997-12-01 | 0.25 | |
| 15 | LARIMIN LIMITED | 2012-12-19 | 2013-04-04 | 0.29 | |
| 16 | MOLTEN VENTURES VCT PLC | 1997-08-26 | 1998-01-27 | 0.42 | |
| 17 | MS SCIENCES LIMITED | 2014-01-07 | 2014-06-16 | 0.44 | |
| 18 | MYSA CARE (TALL OAKS) LIMITED | 1998-05-14 | 1998-06-16 | 0.09 | |
| 19 | NUMERICA CAPITAL MARKETS LIMITED | 1999-06-02 | 2002-11-30 | 3.50 | |
| 20 | PRISM THE GIFT FUND | 2007-01-31 | 2011-11-07 | 4.77 | |
| 21 | PUMA HERITAGE LIMITED | 2012-11-07 | 2013-02-15 | 0.27 | |
| 22 | RESIBUILD PLC | 2011-10-27 | 2012-01-30 | 0.26 | |
| 23 | SPEYMILL PROPERTY GROUP (UK) LIMITED | 1998-01-13 | 2004-11-11 | 6.83 | |
| 24 | TENIDAR LIMITED | 2012-12-19 | 2014-03-25 | 1.26 | |
| 25 | THE CITY PUB COMPANY (WEST) LIMITED | 2011-10-18 | 2011-12-14 | 0.16 | |
| 26 | THE CITY PUB GROUP LIMITED | 2011-10-18 | 2011-12-14 | 0.16 | |
| 27 | THE EIS ASSOCIATION LIMITED | 1995-06-05 | 30.69 | ||
| 28 | U-STORAGE LIMITED | 2000-06-12 | - | ||
| 29 | U-STORE LIMITED | 2000-06-12 | - | ||
| 1991-06-26 | 2003-01-16 | 11.56 | |||
| 30 | UNITED STORAGE PLC | 2000-06-12 | - | ||
| 1991-06-26 | 2003-01-16 | 11.56 |
Webb-site Database - Powered By Linux Group