Copeland, Martin Francis David

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ASHFORD COMMUNITY FIBRE OPTIC C.I.C. 2022-01-19 2024-01-16 1.99
2 EVERCORE PARTNERS INTERNATIONAL LLP 2011-08-19 2016-02-10 4.48
3 LEXICON PARTNERS LIMITED 2009-08-17 2011-08-19 2.00
4 NSV ENERGY LIMITED 2024-02-05 2025-03-18 1.11
5 SERICA ENERGY (UK) LIMITED 2024-02-05 2.17
6 SERICA ENERGY BORA LIMITED 2024-02-05 2025-03-18 1.11
7 SERICA ENERGY CHINOOK LIMITED 2024-02-05 2.17
8 SERICA ENERGY INVESTMENTS LIMITED 2024-02-05 2.17
9 SERICA ENERGY MELTEMI LIMITED 2024-02-05 2.17
10 SERICA ENERGY MISTRAL LIMITED 2024-02-05 2.17
11 SERICA ENERGY NORTE LIMITED 2025-04-30 0.94
12 SERICA ENERGY PLC 2024-02-05 2.17
13 SERICA ENERGY SIROCCO LIMITED 2024-02-05 2025-08-26 1.56
14 SERICA GBA LIMITED 2024-02-23 2.12
15 SERICA HOLDINGS UK LIMITED 2024-02-05 2.17
16 THE CHACE FREEHOLD COMPANY LIMITED 2014-04-17 11.98
17 THE LEXICON PARTNERSHIP LLP 2009-09-22 2011-08-19 1.91

Webb-site Database - Powered By Linux Group

Back to top